Chilundo, Mario
(2017).
Effects of irrigation and fertilizer management on water and nitrogen use efficiency in maize on a semi-arid loamy sandy soil.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:47
ISBN 978-91-576-8867-5
eISBN 978-91-576-8868-2
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Understanding water and nitrogen redistribution in the soil profile is important to improve water and nitrogen use efficiency for sustainable agriculture. This thesis evaluates the interactions between water and fertiliser management factors affecting water and nitrogen use efficiency, based on field experiments on a semi-arid loamy sandy soil. The impact on maize (Zea mays L.) yield and other crop properties was also assessed. Cropping periods in two hot-wet seasons and two cold-dry seasons were compared. The treatments involved two irrigation methods (furrow and drip), two irrigation levels (full and reduced) and two top dressing nitrogen fertiliser types (quick-release and slow-release).
Overall, there were trends for better nitrogen uptake, water and nitrogen use efficiency and grain yield in the cold-dry than in the hot-wet season, especially under reduced irrigation. Furrow irrigation with reduced irrigation level tended to give higher grain and dry matter nitrogen use efficiency in both hot-wet and cold-dry cropping periods. Soil moisture distribution, water flow direction and deep percolation were primarily affected by irrigation method and irrigation level in the cold-dry season and by a combined effect of irrigation level and rainfall events in the hot-wet season. In both seasons, full irrigation level with quick-release nitrogen fertiliser was found to induce more net downward redistribution of water and nitrogen in the soil profile, irrespective of irrigation method. Reduced irrigation, particularly in the hot-wet season, resulted in less deep percolation. In the cold-dry cropping period, reduced irrigation combined with slow-release nitrogen fertiliser, resulted in longer nitrogen residence time at 30 and 60 cm depth, irrespective of irrigation method. Drip irrigation resulted in a moister soil profile overall in both seasons, and thus allowed better growth and elongation of coarse and fine roots, which were denser in the uppermost 56 cm of soil and reached a maximum depth of 80 cm.
These results indicate that reduced irrigation should be considered as a potential irrigation management option for semi-arid loamy sandy soil in both hot-wet and cold-dry seasons. Drip irrigation and slow-release nitrogen fertiliser may be suitable options for the cold-dry season.
Authors/Creators: | Chilundo, Mario | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Effects of irrigation and fertilizer management on water and nitrogen use efficiency in maize on a semi-arid loamy sandy soil | ||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||
Year of publishing : | 24 May 2017 | ||||||||
Depositing date: | 24 May 2017 | ||||||||
Number: | 2017:47 | ||||||||
Number of Pages: | 84 | ||||||||
Papers/manuscripts: |
| ||||||||
Place of Publication: | Uppsala | ||||||||
Publisher: | Department of Soil and Environment, Swedish University of Agricultural Sciences | ||||||||
Associated Programs and Other Stakeholders: | SLU - Agricultural Sciences for Global Development > Efficiency in farming systems SLU - Agricultural Sciences for Global Development > Scale issues in relation to food security and poverty alleviation | ||||||||
ISBN for printed version: | 978-91-576-8867-5 | ||||||||
ISBN for electronic version: | 978-91-576-8868-2 | ||||||||
ISSN: | 1652-6880 | ||||||||
Language: | English | ||||||||
Publication Type: | Doctoral thesis | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | F Plant production > F04 Fertilizing F Plant production > F06 Irrigation F Plant production > F08 Cropping patterns and systems P Natural resources > P30 Soil science and management P Natural resources > P35 Soil fertility | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||||
Agrovoc terms: | maize, water management, fertilizers, efficiency, nitrogen ferilizers, sustainable agriculture, sandy soils | ||||||||
Keywords: | deep percolation, maize yield, root growth, nitrogen redistribution | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4203 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4203 | ||||||||
ID Code: | 14345 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||||
External funders: | Swedish International Development Cooperation Agency | ||||||||
Deposited By: | Mr Mário NG Chilundo | ||||||||
Deposited On: | 30 May 2017 10:16 | ||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page