Monard, Cécile and Bertilsson, Stefan and Hallin, Sara and Stenlid, Jan and Gantner, S.
(2016).
Habitat generalists and specialists in microbial communities across a terrestrial-freshwater gradient.
Scientific Reports. 6
, 1-10
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Official URL: http://dx.doi.org/10.1038/srep37719
Abstract
Observations of distributions of microorganisms and their differences in community composition across habitats provide evidence of biogeographical patterns. However, little is known about the processes controlling transfers across habitat gradients. By analysing the overall microbial community composition (bacteria, fungi, archaea) across a terrestrial-freshwater gradient, the aim of this study was to understand the spatial distribution patterns of populations and identify taxa capable of crossing biome borders. Barcoded 454 pyrosequencing of taxonomic gene markers was used to describe the microbial communities in adjacent soil, freshwater and sediment samples and study the role of biotic and spatial factors in shaping their composition. Few habitat generalists but a high number of specialists were detected indicating that microbial community composition was mainly regulated by species sorting and niche partitioning. Biotic interactions within microbial groups based on an association network underlined the importance of Actinobacteria, Sordariomycetes, Agaricomycetes and Nitrososphaerales in connecting among biomes. Even if dispersion seemed limited, the shore of the lake represented a transition area, allowing populations to cross the biome boundaries. In finding few broadly distributed populations, our study points to biome specialization within microbial communities with limited potential for dispersal and colonization of new habitats along the terrestrial-freshwater continuum.
Authors/Creators: | Monard, Cécile and Bertilsson, Stefan and Hallin, Sara and Stenlid, Jan and Gantner, S. | ||||||
---|---|---|---|---|---|---|---|
Title: | Habitat generalists and specialists in microbial communities across a terrestrial-freshwater gradient | ||||||
Series/Journal: | Scientific Reports (2045-2322) | ||||||
Year of publishing : | 2016 | ||||||
Volume: | 6 | ||||||
Page range: | 1-10 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Springer Nature | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | microbiological analysis, microorganisms, freshwater ecology | ||||||
Keywords: | microorganisms, community composition, habitats, dispersion | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4179 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4179 | ||||||
Additional ID: |
| ||||||
ID Code: | 14346 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||||
External funders: | FORMAS | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 May 2017 08:37 | ||||||
Metadata Last Modified: | 27 Jun 2020 15:42 |
Repository Staff Only: item control page