Lalander, Cecilia and Senecal-Smith, Jenna and Gros Calvo, Meritxell and Josefsson, Sarah and Ahrens, Lutz and Wiberg, Karin and Vinnerås, Björn
(2016).
Fate of pharmaceuticals and pesticides in fly larvae composting.
Science of the total environment. 565
, 279-286
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 959kB |
Official URL: http://dx.doi.org/10.1016/j.scitotenv.2016.04.147
Abstract
A novel and efficient organic waste management strategy currently gaining great attention is fly larvae composting. High resource recovery efficiency can be achieved in this closed-looped system, but pharmaceuticals and pesticides in waste could potentially accumulate in every loop of the treatment system and spread to the environment. This study evaluated the fate of three pharmaceuticals (carbamazepine, roxithromycin, trimethoprim) and two pesticides (azoxystrobin, propiconazole) in a fly larvae composting system and in a control treatment with no larvae. It was found that the half-life of all five substances was shorter in the fly larvae compost (<10% of control) and no bioaccumulation was detected in the larvae. Fly larvae composting could thus impede the spread of pharmaceuticals and pesticides into the environment.
Authors/Creators: | Lalander, Cecilia and Senecal-Smith, Jenna and Gros Calvo, Meritxell and Josefsson, Sarah and Ahrens, Lutz and Wiberg, Karin and Vinnerås, Björn | ||||
---|---|---|---|---|---|
Title: | Fate of pharmaceuticals and pesticides in fly larvae composting | ||||
Series Name/Journal: | Science of the total environment | ||||
Year of publishing : | 2016 | ||||
Volume: | 565 | ||||
Page range: | 279-286 | ||||
Number of Pages: | 8 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0048-9697 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | Q Food science > Q70 Processing of agricultural wastes | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Environmental Management | ||||
Keywords: | Black soldier flies, Half-life decay, Hermetia illucens, Nutrient recycling, Pesticides, Pharmaceuticals | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4206 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4206 | ||||
Additional ID: |
| ||||
ID Code: | 14372 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment (NL, NJ) > Dept. of Energy and Technology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 31 May 2017 07:58 | ||||
Metadata Last Modified: | 25 Jun 2017 09:14 |
Repository Staff Only: item control page