Bergkvist, Göran and Ringselle, Björn and Magnuski, Ewa and Mangerud, K. and Brandsæter, L. O.
(2017).
Control of Elymus repens by rhizome fragmentation and repeated mowing in a newly established white clover sward.
Weed research. 57
, 172-181
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 376kB |
Official URL: http://dx.doi.org/10.1111/wre.12246
Abstract
Control of perennial weeds, such as Elymus repens, generally requires herbicides or intensive tillage. Alternative methods, such as mowing and competition from subsidiary crops, provide less efficient control. Fragmenting the rhizomes, with minimal soil disturbance and damage to the main crop, could potentially increase the efficacy and consistency of such control methods. This study's aim was to investigate whether fragmenting the rhizomes and mowing enhance the control of E. repens in a white clover sward. Six field experiments were conducted in 2012 and 2013 in Uppsala, Sweden, and As, Norway. The effect of cutting slits in the soil using a flat spade in a 10 x 10 cm or 20 x 20 cm grid and the effect of repeated mowing were investigated. Treatments were performed either during summer in a spring-sown white clover sward (three experiments) or during autumn, post-cereal harvest, in an under-sown white clover sward (three experiments). When performed in autumn, rhizome fragmentation and mowing reduced E. repens shoot biomass, but not rhizome biomass or shoot number. In contrast, when performed in early summer, rhizome fragmentation also reduced the E. repens rhizome biomass by up to 60%, and repeated mowing reduced it by up to 95%. The combination of the two factors appeared to be additive. Seasonal differences in treatment effects may be due to rhizomes having fewer stored resources in spring than in early autumn. We conclude that rhizome fragmentation in a growing white clover sward could reduce the amount of E. repens rhizomes and that repeated mowing is an effective control method, but that great seasonal variation exists.
Authors/Creators: | Bergkvist, Göran and Ringselle, Björn and Magnuski, Ewa and Mangerud, K. and Brandsæter, L. O. | ||||
---|---|---|---|---|---|
Title: | Control of Elymus repens by rhizome fragmentation and repeated mowing in a newly established white clover sward | ||||
Series/Journal: | Weed research (1365-3180) | ||||
Year of publishing : | 2017 | ||||
Volume: | 57 | ||||
Page range: | 172-181 | ||||
Number of Pages: | 10 | ||||
Publisher: | John Wiley & Sons, Ltd. | ||||
ISSN: | 1365-3180 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | H Protection of plants and stored products > H60 Weeds and weed control | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Keywords: | Agropyron repens, Elytrigia repens, Trifolium repens, perennial weed, cutting, defoliation, mechanical weed control, cover crop, integrated weed management | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4224 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4224 | ||||
Additional ID: |
| ||||
ID Code: | 14377 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 07 Jun 2017 12:31 | ||||
Metadata Last Modified: | 05 Aug 2020 15:50 |
Repository Staff Only: item control page