Backström, Tobias and Heynen, Martina and Brännäs, Eva and Nilsson, Jan and Winberg, Svante and Magnhagen, Carin
(2017).
Anaesthesia and handling stress effects on pigmentation and monoamines in Arctic charr.
Environmental Biology of Fishes. 100
, 471-480
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 508kB |
Official URL: http://dx.doi.org/10.1007/s10641-016-0563-0
Abstract
Stress responsiveness differs between individuals and is often categorized into different stress coping styles. Using these stress coping styles for selection in fish farming could be beneficial, since stress is one main factor affecting welfare. In Arctic charr (Salvelinus alpinus) carotenoid pigmentation is associated with stress responsiveness and stress coping styles. Thus this could be an important tool to use for selection of stress resilient charr. However, anaesthetics seem to affect carotenoid pigmentation, and it would be better if the method for selection could be implemented during normal maintenance, which usually includes anaesthetics. Therefore, this study investigated how the use of anaesthetics affected carotenoid pigmentation, i.e. number of spots, over time compared to no-anaesthetic treatment. Additionally, the stress indicators monoamines and glucocorticoids were investigated. The results indicate that the anaesthetic MS-222 affects number of spots on the right side. This anaesthetic also increased dopaminergic activity in the telencephalon. Both brain dopaminergic and serotonergic activity was associated with spottiness. Further, behaviour during anaesthetization was associated with spots on the left side, but not the right side. Repetition of the same treatment seemed to affect spot numbers on the right side. In conclusion, this study shows that inducing stress in charr affects the carotenoid spots. Thus, it is possible to use anaesthetics when evaluating spottiness although careful planning is needed.
Authors/Creators: | Backström, Tobias and Heynen, Martina and Brännäs, Eva and Nilsson, Jan and Winberg, Svante and Magnhagen, Carin | ||||
---|---|---|---|---|---|
Title: | Anaesthesia and handling stress effects on pigmentation and monoamines in Arctic charr | ||||
Series/Journal: | Environmental Biology of Fishes (0378-1909) | ||||
Year of publishing : | 2017 | ||||
Volume: | 100 | ||||
Page range: | 471-480 | ||||
Number of Pages: | 10 | ||||
Publisher: | Springer Verlag | ||||
ISSN: | 0378-1909 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | M Aquatic sciences and fisheries > M01 Fisheries and aquaculture - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||
Keywords: | Anaesthesia, Carotenoid pigmentation, Lateralization, Monoamine, Salmonid, Stress | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4233 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4233 | ||||
Additional ID: |
| ||||
ID Code: | 14391 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 15 Jun 2017 10:59 | ||||
Metadata Last Modified: | 16 Dec 2018 00:31 |
Repository Staff Only: item control page