styrfaktorer och mönster som hjälp för ett reviderat provtagningsprogram
Köhler, Stephan and Huser, Brian and Wallman, Karin and Klavzar, Andreja
(2016).
Utvärdering av delprogrammet metaller inom miljöövervakning av sjöar.
Uppsala:
(NL, NJ) > Dept. of Aquatic Sciences and Assessment, Sveriges lantbruksuniversitet.
Rapport / Sveriges lantbruksuniversitet, Institutionen för vatten och miljö
; 2016:8
[Report]
![]() |
PDF
5MB |
Authors/Creators: | Köhler, Stephan and Huser, Brian and Wallman, Karin and Klavzar, Andreja |
---|---|
Title: | Utvärdering av delprogrammet metaller inom miljöövervakning av sjöar |
Subtitle: | styrfaktorer och mönster som hjälp för ett reviderat provtagningsprogram |
Series/Journal: | Rapport / Sveriges lantbruksuniversitet, Institutionen för vatten och miljö (BIB14649843) |
Year of publishing : | 2016 |
Depositing date: | 8 September 2017 |
Number: | 2016:8 |
Number of Pages: | 100 |
Place of Publication: | Uppsala |
Publisher: | Institutionen för vatten och miljö, Sveriges lantbruksuniversitet |
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Non-Toxic Environment SLU - Environmental assessment > Data from Environmental Assesment (FoMA) is used SLU - Environmental assessment > Programme Lakes and watercourses |
Language: | Swedish |
Publication Type: | Report |
Article category: | Other scientific |
Full Text Status: | Public |
Agris subject categories.: | P Natural resources > P10 Water resources and management T Pollution > T01 Pollution U Auxiliary disciplines > U30 Research methods X Agricola extesions > X50 Chemistry |
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geochemistry (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) |
Agrovoc terms: | environmental control, water analysis, lakes, water pollution, metals, models, sampling, analytical methods |
Keywords: | Metaller, Miljöövervakning, biotillgänglighet, filtrerade halter metaller, provtagningsfrekvens, landskapsvariabler, variation i tid och rum, modellering |
URN:NBN: | urn:nbn:se:slu:epsilon-e-4340 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4340 |
ID Code: | 14430 |
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap |
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment |
Deposited By: | SLUpub Connector |
Deposited On: | 08 Sep 2017 14:16 |
Metadata Last Modified: | 14 Aug 2020 12:29 |
Repository Staff Only: item control page