improving understanding of the effects of spatial and temporal variation in soil properties
Sandin, Maria
(2017).
Surface and subsurface transport pathways for pesticides to surface waters.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:66
ISBN 978-91-7760-022-0
eISBN 978-91-7760-023-7
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Risk assessment and mitigation of pesticides losses to surface waters is a major challenge due to spatial and temporal variation in the factors that influence underlying transport processes. This thesis examines effects of spatial and temporal variation in soil properties on such losses and the pathways along which the transport occurs. Spatial variation in pesticide concentrations in streamflow were monitored in a small Swedish agricultural catchment with a large variation in soil types. Temporal variability in the structural and hydraulic properties that largely control the partitioning between surface and subsurface runoff was examined through field measurements and laboratory experiments.
Considerable changes in the volume, size distribution and connectivity of structural pores due to rainfall were observed in the harrowed layer after tillage, both in the field and the laboratory. In the field these changes were associated with decreases in near-saturated hydraulic conductivities of around one order of magnitude. Effects of wetting and drying on total porosity and the pore size distribution (PSD) varied between soils of different texture and organic carbon content. Post-tillage changes in soil structural and hydraulic properties could be accounted for in mechanistic models as changes in total porosity and the PSD and functions relating soil properties to the magnitude of these changes should be useful for parameterization. The ability to predict pesticide losses through surface runoff could thus be expected to increase.
At the catchment scale, consistently larger numbers of compounds at larger concentrations were found in a sub-catchment with a relatively large proportion of clay soils than in a sub-catchment with a smaller proportion of such soils. Only a few compounds at trace concentration were found in a third sub-catchment with coarser textured soils. Temporal stability of this spatial pattern suggests that the relative risk of pesticide losses to surface waters is related to soil properties under Swedish agro-environmental conditions. Soil texture maps could thus be used as a simple method for identification of high-risk areas. In the studied catchment, which is to a large extent subsurface drained and where surface connectivity between fields and the stream is limited, drainage was found to be a more likely dominant transport pathway than surface runoff.
Authors/Creators: | Sandin, Maria | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Surface and subsurface transport pathways for pesticides to surface waters | ||||||||
Subtitle: | improving understanding of the effects of spatial and temporal variation in soil properties | ||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||
Year of publishing : | 2017 | ||||||||
Depositing date: | 24 July 2017 | ||||||||
Number: | 2017:66 | ||||||||
Number of Pages: | 52 | ||||||||
Papers/manuscripts: |
| ||||||||
Place of Publication: | Uppsala | ||||||||
Publisher: | Department of Soil and Environment, Swedish University of Agricultural Sciences | ||||||||
ISBN for printed version: | 978-91-7760-022-0 | ||||||||
ISBN for electronic version: | 978-91-7760-023-7 | ||||||||
ISSN: | 1652-6880 | ||||||||
Language: | English | ||||||||
Publication Type: | Doctoral thesis | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | P Natural resources > P10 Water resources and management P Natural resources > P30 Soil science and management P Natural resources > P33 Soil chemistry and physics | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||||
Agrovoc terms: | pesticides, surface water, leaching, soil properties | ||||||||
Keywords: | pesticide losses, surface waters, transport pathways, soil properties, spatial and temporal variation | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4278 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4278 | ||||||||
ID Code: | 14474 | ||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||||
External funders: | Stiftelsen Lantbruksforskning | ||||||||
Deposited By: | Ms Maria Sandin | ||||||||
Deposited On: | 25 Jul 2017 11:28 | ||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page