Amuakwa-Mensah, Franklin
(2017).
Essays on the economics of multifunctional forests, migration and climate change.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:59
ISBN 978-91-7760-008-4
eISBN 978-91-7760-009-1
[Doctoral thesis]
![]() |
PDF
248kB |
Abstract
This thesis compiles five papers that independently cover issues on multifunctional forest, migration and climate change. Paper I addresses these questions: What is the effect of site quality on forest growth rate and variability in forest growth? How does site quality impact on ecosystem services, that is, timber production and carbon sequestration? Site quality indicator was found to positively affect forest growth and growth rate, and decreases uncertainty in the productivity. Using dynamic optimization model, Paper II estimates the economic value of site quality taking into account its interaction with timber value and carbon sequestration in Swedish forest. Analytical results showed that net present value when considering ecosystem services provided by the forest and its interaction with site quality is higher than in the case without site quality interaction. Paper III links educational attainment to internal migration decisions with much on rural-urban perspective using Ghana as a case study. The effect of educational attainment on migration decisions in 2005/2006 for urban in-migrant was found to be higher than the effect for rural in-migrant, with its significance varying for the different stages of educational attainment. In absolute terms, whereas the effect of secondary educational attainment on migration decisions for urban in-migrant is higher than for rural in-migrant, the reverse holds for higher educational attainment during the period 2012/2013. Paper IV examines the effect of climate element on internal migration decisions using similar methods and data as for Paper III. Whereas temperature positively affects the probability to migrate, aridity index negatively affects migration decisions. Individuals tend to move to the rural areas relative to urban areas with an increase in precipitation and or a decrease in aridity. Paper V explores the effect of climate variability and socio-economic factors on the number of infectious disease patients in Sweden. Temperature showed a linear negative effect on the number of patients, but a non-linear relationship when winter temperature is used. Conversely, a positive effect of precipitation on the number of patients is found, with modest heterogeneity in the effect of climate variables on the number of patients across disease classifications observed. Socio-economic factors were found to correlate with number of patients. We found significant persistence in the number of infectious disease patients but found only temperature and income as dominant drivers in a dynamic model.
Authors/Creators: | Amuakwa-Mensah, Franklin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Essays on the economics of multifunctional forests, migration and climate change | ||||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||||
Year of publishing : | September 2017 | ||||||||||||
Depositing date: | 9 August 2017 | ||||||||||||
Number: | 2017:59 | ||||||||||||
Number of Pages: | 27 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Uppsala | ||||||||||||
Publisher: | Department of Economics, Swedish University of Agricultural Sciences | ||||||||||||
ISBN for printed version: | 978-91-7760-008-4 | ||||||||||||
ISBN for electronic version: | 978-91-7760-009-1 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | E Economics, development, and rural sociology > E50 Rural sociology and social security K Forestry > K10 Forestry production P Natural resources > P40 Meteorology and climatology | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics | ||||||||||||
Agrovoc terms: | forest trees, growth, mutiple use forestry, site factors, carbon sequestrion, rural urban migration, climate change, education, infectious diseases, ghana, sweden | ||||||||||||
Keywords: | Multifunctional forest, Forest growth, Site quality, Ecological conditions, Migration, Education, Climate change, Infectious diseases, Sweden, Ghana | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4288 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4288 | ||||||||||||
ID Code: | 14483 | ||||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||||||||
External funders: | FORMAS | ||||||||||||
Deposited By: | Mr. Franklin Amuakwa-Mensah | ||||||||||||
Deposited On: | 10 Aug 2017 07:10 | ||||||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page