Reyer, Christopher and Bathgate, Stephen and Blennow, Kristina and Borges, Jose and Bugmann, Harald and Delzon, Sylvain and Faias, Sonia and Garcia-Gonzalo, Jordi and Gardiner, Barry and Gonzalez-Olabarria, Jose and Garcia, Carlos and Guerra Hernandez, Juan and Kellomäki, Seppo and Kramer, Koen and Lexer, Manfred and Lidner, Marcus and van der Maaten, Ernst and Maroschek, Michael and Muys, Bart and Nicoll, Bruce and Palahi, Marc and Palma, Joao and Paulo, Joana and Peltola, Heli and Pukkala, Timo and Rammer, Werner and Ray, Duncan and Sabate, Santiago and Schelhaas, Mart-Jan and Seidl, Rupert and Temperli, Christian and Tome, Margarida and Rasoul, Yousefpour and Zimmermann, Niklaus and Hanewinkel, Marc
(2017).
Are forest disturbances amplifying or canceling out climate change-induced productivity changes in European forests?
Environmental research Letters. 12
, 2-13
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 926kB |
Official URL: http://dx.doi.org/10.1088/1748-9326/aa5ef1
Abstract
Recent studies projecting future climate change impacts on forests mainly consider either the effects of climate change on productivity or on disturbances. However, productivity and disturbances are intrinsically linked because 1) disturbances directly affect forest productivity (e.g. via a reduction in leaf area, growing stock or resource-use efficiency), and 2) disturbance susceptibility is often coupled to a certain development phase of the forest with productivity determining the time a forest is in this specific phase of susceptibility. The objective of this paper is to provide an overview of forest productivity changes in different forest regions in Europe under climate change, and partition these changes into effects induced by climate change alone and by climate change and disturbances. We present projections of climate change impacts on forest productivity from state-of-the-art forest models that dynamically simulate forest productivity and the effects of the main European disturbance agents (fire, storm, insects), driven by the same climate scenario in seven forest case studies along a large climatic gradient throughout Europe. Our study shows that, in most cases, including disturbances in the simulations exaggerate ongoing productivity declines or cancel out productivity gains in response to climate change. In fewer cases, disturbances also increase productivity or buffer climate-change induced productivity losses, e.g. because low severity fires can alleviate resource competition and increase fertilization. Even though our results cannot simply be extrapolated to other types of forests and disturbances, we argue that it is necessary to interpret climate change-induced productivity and disturbance changes jointly to capture the full range of climate change impacts on forests and to plan adaptation measures.
Authors/Creators: | Reyer, Christopher and Bathgate, Stephen and Blennow, Kristina and Borges, Jose and Bugmann, Harald and Delzon, Sylvain and Faias, Sonia and Garcia-Gonzalo, Jordi and Gardiner, Barry and Gonzalez-Olabarria, Jose and Garcia, Carlos and Guerra Hernandez, Juan and Kellomäki, Seppo and Kramer, Koen and Lexer, Manfred and Lidner, Marcus and van der Maaten, Ernst and Maroschek, Michael and Muys, Bart and Nicoll, Bruce and Palahi, Marc and Palma, Joao and Paulo, Joana and Peltola, Heli and Pukkala, Timo and Rammer, Werner and Ray, Duncan and Sabate, Santiago and Schelhaas, Mart-Jan and Seidl, Rupert and Temperli, Christian and Tome, Margarida and Rasoul, Yousefpour and Zimmermann, Niklaus and Hanewinkel, Marc | ||||
---|---|---|---|---|---|
Title: | Are forest disturbances amplifying or canceling out climate change-induced productivity changes in European forests? | ||||
Series Name/Journal: | Environmental research Letters | ||||
Year of publishing : | 2017 | ||||
Volume: | 12 | ||||
Page range: | 2-13 | ||||
Number of Pages: | 11 | ||||
Publisher: | IOP Publishing | ||||
ISSN: | 1748-9326 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 3.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Climate Research (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Keywords: | fire, forest models, forest productivity disturbances, climate change interactions, insects, storms, trade-offs | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4369 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4369 | ||||
Additional ID: |
| ||||
ID Code: | 14564 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Landscape Architecture, Planning and Management (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 20 Sep 2017 05:51 | ||||
Metadata Last Modified: | 11 Jan 2018 12:22 |
Repository Staff Only: item control page