a case study of beetles in boreal forests
Joelsson, Klara
(2017).
Uneven-aged silviculture as a management tool to mitigate biodiversity loss.
Diss. (sammanfattning/summary)
Umeå :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:81
ISBN 978-91-7760-052-7
eISBN 978-91-7760-053-4
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Intensive forest management for wood production has altered ecosystem structures and processes, and led to habitat loss and species extinctions. Subsequently, interest in alternative management methods, such as uneven-aged silviculture, has increased. Uneven-aged silviculture maintains a stratified forest with continuous cover and a stable microclimate by low level and more frequent harvesting. Due to preserved forest structures and retained habitat heterogeneity, uneven-aged silviculture may maintain species associated with old growth forest better than current forest management practices. In a large-scale field experiment, I investigated how different silvicultural approaches affected forest beetles, a group of species severely disfavoured by current forest practise. I compared the species richness, abundance and community structure of beetles in an experimental system comprising of five treatments: clear-cutting, thinning (both representing even-aged silviculture), selective felling (representing uneven-aged silviculture), reference, and old growth forest (both representing unmanaged controls).
Selective felling maintained beetle assemblages similar to the reference stands with the exception of cambium consumers. The assemblage of cambium consumers was instead similar to old-growth forests, which suggest that selective felling may add conservation value. In contrast, even-aged silviculture altered the beetle assemblages. Clear-cuts differed from all other stand types, while thinning had beetle assemblages that approached the assemblages of uneven-aged stands, indicating a partial recovery after clear-cutting. However, thinned stands still differed from reference stands. Harvest trails within a selectively felled forest increased openness, resulting in higher temperatures and lower humidity. Beetle assemblages differed between the trails and the retention strips. Both open habitat species and old-growth specialists were among the species associated to harvest trails, which potentially could explain why species assemblage in selective felling did not differ from reference stands or thinned stands.
My results support the hypothesis that uneven-aged silviculture better maintains beetles assemblages associated with semi-natural mature forest than even-aged silviculture. Selectively felled stands could benefit species that are dependent on mature or old growth forest since some of the needed habitat qualities persist. Uneven-aged silviculture might therefore be a better management tool when the conservation of biodiversity is of concern.
Authors/Creators: | Joelsson, Klara | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Uneven-aged silviculture as a management tool to mitigate biodiversity loss | ||||||||||
Subtitle: | a case study of beetles in boreal forests | ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 5 October 2017 | ||||||||||
Depositing date: | 4 October 2017 | ||||||||||
Number: | 2017:81 | ||||||||||
Number of Pages: | 54 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Umeå | ||||||||||
Publisher: | Department of Wildlife, Fish and Environmental Studies, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-7760-052-7 | ||||||||||
ISBN for electronic version: | 978-91-7760-053-4 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | K Forestry > K10 Forestry production | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||||
Agrovoc terms: | silviculture, age structure, biodiversity, boreal forests, nature conservation, selective felling, beetles | ||||||||||
Keywords: | Uneven-aged silviculture, Conservation, Biodiversity, Boreal forest, Coleoptera, Selective felling, Beetles | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4395 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4395 | ||||||||||
ID Code: | 14604 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (S) > Dept. of Wildlife, Fish and Environmental Studies | ||||||||||
Deposited By: | Klara Joelsson | ||||||||||
Deposited On: | 05 Oct 2017 06:49 | ||||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page