Aussenac, Raphaël and Bergeron, Yves and Mekontchou, Claudele Ghotsa and Gravel, Dominique and Pilch, Kamil and Drobyshev, Igor
(2017).
Intraspecific variability in growth response to environmental fluctuations modulates the stabilizing effect of species diversity on forest growth.
Journal of ecology. 105
, 1010-1020
[Journal article]
![]() |
PDF
- Accepted Version
2MB |
Abstract
1. Differences between species in their response to environmental fluctuations cause asynchronized growth series, suggesting that species diversity may help communities buffer the effects of environmental fluctuations. However, within-species variability of responses may impact the stabilizing effect of growth asynchrony.
2. We used tree ring data to investigate the diversity-stability relationship and its underlying mechanisms within the temperate and boreal mixed woods of Eastern Canada. We worked at the individual tree level to take into account the intraspecific variability of responses to environmental fluctuations.
3. We found that species diversity stabilized growth in forest ecosystems. The asynchrony of species' response to climatic fluctuations and to insect outbreaks explained this effect. We also found that the intraspecific variability of responses to environmental fluctuations was high, making the stabilizing effect of diversity highly variable.
4. Synthesis. Our results are consistent with previous studies suggesting that the asynchrony of species' response to environmental fluctuations drives the stabilizing effect of diversity. The intraspecific variability of these responses modulates the stabilizing effect of species diversity. Interactions between individuals, variation in tree size and spatial heterogeneity of environmental conditions could play a critical role in the stabilizing effect of diversity.
Authors/Creators: | Aussenac, Raphaël and Bergeron, Yves and Mekontchou, Claudele Ghotsa and Gravel, Dominique and Pilch, Kamil and Drobyshev, Igor | ||||||
---|---|---|---|---|---|---|---|
Title: | Intraspecific variability in growth response to environmental fluctuations modulates the stabilizing effect of species diversity on forest growth | ||||||
Series Name/Journal: | Journal of ecology | ||||||
Year of publishing : | 2017 | ||||||
Volume: | 105 | ||||||
Page range: | 1010-1020 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | Wiley | ||||||
ISSN: | 1365-2745 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||
Agrovoc terms: | biodiversity, dendrochronology, plant communities | ||||||
Keywords: | biodiversity, dendrochronology, growth asynchrony, plant population and community dynamics, plant-climate interactions, plant-herbivore interactions, plant-plant interactions, tree growth | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4441 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4441 | ||||||
Additional ID: |
| ||||||
ID Code: | 14665 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 30 Oct 2017 13:32 | ||||||
Metadata Last Modified: | 01 Feb 2018 00:15 |
Repository Staff Only: item control page