Drangert, Jan-Olof and Kiełbasa, Barbara and Ulen, Barbro and Tonderski, Karin S. and Tonderski, Andrzej
(2017).
Generating applicable environmental knowledge among farmers: experiences from two regions in Poland.
Agroecology and Sustainable Food Systems. 41
, 671-690
[Research article]
![]() |
PDF
- Accepted Version
710kB |
Official URL: http://www.tandfonline.com/doi/full/10.1080/216835...
Abstract
Raising environmental awareness among farmers is the key to successfully reaching environmental goals. The present study assessed the knowledge development process and the raising of environmental awareness among 30 farmers from Poland exposed to four approaches aimed to reduce phosphorus (P) and nitrogen (N) losses to water. The farmers were interviewed with open-ended questions on-farm both before and after the project intervention. As hoped, the farmers attempted to adjust their farm practices to the European Union regulations, which are in some cases supported by subsidies. As a complement, the project offered tools for system-thinking based on farm data and support from agricultural advisors: a) a survey of plant-available P, potassium (K), magnesium (Mg), and soil pH, resulting in soil maps; b) assessment of nitrogen leaching risks from individual fields; c) compilation of a farm-gate balance. Farmers were positive to soil surveys and maps, but had limited understanding of the nutrient balance concept and calculations. They generally relied on their own experiences regarding fertilization rather than on calculated farm nutrient balances and leaching risks. Farmers' understanding and willingness to adopt new approaches to improve nutrient efficiency and reduce negative environmental impacts are discussed.
Authors/Creators: | Drangert, Jan-Olof and Kiełbasa, Barbara and Ulen, Barbro and Tonderski, Karin S. and Tonderski, Andrzej | ||||||
---|---|---|---|---|---|---|---|
Title: | Generating applicable environmental knowledge among farmers: experiences from two regions in Poland | ||||||
Series Name/Journal: | Agroecology and Sustainable Food Systems | ||||||
Year of publishing : | 2017 | ||||||
Volume: | 41 | ||||||
Page range: | 671-690 | ||||||
Number of Pages: | 20 | ||||||
Publisher: | Taylor & Francis | ||||||
ISSN: | 2168-3573 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Agrovoc terms: | nutrient balance, leaching, fertilizers, environmental protection | ||||||
Keywords: | Baltic Sea, environmental protection, farm nutrient management, Poland | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4467 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4467 | ||||||
Additional ID: |
| ||||||
ID Code: | 14693 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 21 Nov 2017 09:37 | ||||||
Metadata Last Modified: | 01 Apr 2018 23:15 |
Repository Staff Only: item control page