Garrido Rodriguez, Pablo and Elbakidze, Marine and Angelstam, Per
(2017).
Stakeholders' perceptions on ecosystem services in Östergötland's (Sweden) threatened oak wood-pasture landscapes.
Landscape and urban planning. 158
, 96-104
[Research article]
![]() |
PDF
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 367kB |
Official URL: https://dx.doi.org/10.1016/j.landurbplan.2016.08.0...
Abstract
Ecosystem services (ES) research is currently widely utilized. However, qualitative approaches and socio-cultural valuations of ES are still limited. This may undermine future landscape conservation initiatives because important services for people may not be captured. We performed 29 face-to-face semi-structured interviews to capture stakeholders' perceptions of ES from the largest area with oak wood-pasture landscapes in Sweden (Ostergotland County). A total of 34 ES were mentioned, and compared among stakeholders from public, private and civil sectors at local and regional levels of governance. Cultural ES were highlighted the most by respondents from both levels of governance. At the local level, respondents appreciated especially provisioning services. In contrast, regional level respondents showed more appreciation for supporting services. Private sector stakeholders emphasized provisioning ES, whereas the civil and public sector stakeholders highlighted cultural ES in terms of recreational values and landscape beauty. Supporting ES were considered only in relation to biodiversity, especially species and habitats linked to old oaks. Farmers and farming activities (especially grazing regimes) are crucial to support important oak wood-pasture ES. We discuss important ES as expressed by stakeholders and challengestor wood-pasture conservation in Sweden and elsewhere. To integrate the different demands of stakeholder groups into policy, enable cross-sectorial flexibility and policy regional adaptation for wood-pasture conservation, are current challenges future research should focus upon. (C) 2016 Elsevier B.V. All rights reserved.
Authors/Creators: | Garrido Rodriguez, Pablo and Elbakidze, Marine and Angelstam, Per | ||||||
---|---|---|---|---|---|---|---|
Title: | Stakeholders' perceptions on ecosystem services in Östergötland's (Sweden) threatened oak wood-pasture landscapes | ||||||
Series Name/Journal: | Landscape and urban planning | ||||||
Year of publishing : | 2017 | ||||||
Volume: | 158 | ||||||
Page range: | 96-104 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0169-2046 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 5 Social Sciences > 507 Social and Economic Geography > Human Geography | ||||||
Agrovoc terms: | biodiversity, pastures, landscape, cultural values | ||||||
Keywords: | Oak wood-pastures, Biodiversity, Cultural services, landscape beauty, Socio-cultural valuation, Qualitative research | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4615 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4615 | ||||||
Additional ID: |
| ||||||
ID Code: | 14698 | ||||||
Faculty: | S - Faculty of Forest Sciences | ||||||
Department: | (S) > School for Forest Management | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 12 Jan 2018 09:32 | ||||||
Metadata Last Modified: | 10 Nov 2019 00:15 |
Repository Staff Only: item control page