Josefsson, Jonas and Lokhorst, Anne Marike and Pärt, Tomas and Berg, Åke and Eggers, Sönke
(2017).
Effects of a coordinated farmland bird conservation project on farmers' intentions to implement nature conservation practices - Evidence from the Swedish Volunteer & Farmer Alliance.
Journal of environmental management. 187
, 8-15
[Journal article]
![]() |
PDF
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 627kB |
Official URL: http://www.sciencedirect.com/science/article/pii/S...
Abstract
To increase the efficacy of agri-environmental schemes (AES), as well as farmers' environmental engagement, practitioners are increasingly turning to collective forms of agri-environmental manage- ment. As yet, empirical evidence from such approaches is relatively scarce. Here, we examined a farm- land bird conservation project coordinated by BirdLife Sweden, the Swedish Volunteer & Farmer Alliance (SVFA). The key features of the SVFA were farmland bird inventories from volunteering birdwatchers and on-farm visits to individual farmers from conservation advisors for guidance on AES as well as unsub- sidised practices. Using an ex-post application of the theory of planned behaviour across project par- ticipants and a randomly sampled control group of farmers we assessed how SVFA affected behavioural intentions relating to AES and unsubsidised conservation, and how the behaviour was affected by atti- tudes, perceived social norms and perceived behavioural control. We also included a measure of self- identity as a conservationist to assess its importance for behavioural intentions, and if SVFA stimu- lated this self-identity. SVFA farmers reported greater commitment to implementing AES and unsubsi- dised conservation, as compared to the control group. However, greater commitment was associated with more positive attitudes for unsubsidised conservation only and not for AES, underlining the inability of existing AES to prompt intrinsic motivation. There were also differences between farmers within SVFA, where farmers applying to the project were motivated by social influences, while farmers recruited by project managers were motivated by their personal beliefs regarding nature conservation. Finally, farmers' self-perceived ability to perform practices (i.e. perceived behavioural control) was important for their commitment to implementing AES as well as unsubsidised practices. Therefore, increasing farmers' awareness regarding the availability and, not least, practicability of available con- servation options may be the key to successful biodiversity conservation in agricultural systems.
Authors/Creators: | Josefsson, Jonas and Lokhorst, Anne Marike and Pärt, Tomas and Berg, Åke and Eggers, Sönke | ||||||
---|---|---|---|---|---|---|---|
Title: | Effects of a coordinated farmland bird conservation project on farmers' intentions to implement nature conservation practices - Evidence from the Swedish Volunteer & Farmer Alliance | ||||||
Series/Journal: | Journal of environmental management (1095-8630) | ||||||
Year of publishing : | 2017 | ||||||
Volume: | 187 | ||||||
Page range: | 8-15 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 1095-8630 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 5 Social Sciences > 504 Sociology > Social Psychology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Agrovoc terms: | conservation agriculture, landscape conservation, policies | ||||||
Keywords: | Common agricultural policy, Sustainable farming, Nature-friendly farming, Landscape-scale conservation, Evidence-based conservation, Advisory visits | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4616 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4616 | ||||||
Additional ID: |
| ||||||
ID Code: | 14706 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Swedish Species Information Centre (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 12 Jan 2018 09:57 | ||||||
Metadata Last Modified: | 18 Nov 2018 00:15 |
Repository Staff Only: item control page