Lim, Hyungwoo
(2017).
Interactive effects on biomass production between nitrogen and water availabilities in boreal forests.
Diss. (sammanfattning/summary)
Umeå, Sweden :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:107
ISBN 978-91-7760-104-3
eISBN 978-91-7760-105-0
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Biomass production in boreal forests is mainly nitrogen (N) limited, so alleviating this limitation can improve productivity. As the climate warms, N limitation is expected to be reduced, which, in turn, could result in enhanced biomass productivity. However, empirical evidence from long-term studies is scarce. In addition, although water availability may constrain biomass production once N limitation has been partly or fully alleviated, little is known about the effect of the interaction between N and water availabilities on biomass production.
In this research, I first examined the interactive effect on biomass production between N and water availabilities, based on field experiments in a Norway spruce forest and a Scots pine forest, supplementing these results with additional data from a literature survey. Nitrogen additions enhanced biomass production in both types of forest, while water availability only affected production in the pine forests in which N limitation had been partly or fully alleviated. In Scots pine forests, biomass production increased with increasing precipitation as the rate of N addition also increased. These forests are N limited, but the sigmoidal response to N additions indicates that even under moderate N supply, N availability meets their demand if precipitation is near average, and N limitation increases with increasing precipitation.
Second, I examined the effect of soil warming on biomass production in the Norway spruce forest. The treatments comprised fertilization and soil warming (+5°C) at a plot scale of 100 m2 for 18 years. Increased biomass production in association with soil warming was only observed in the unfertilized plots, suggesting that the enhanced biomass production was mediated by increased N availability. However, the enhancement was ephemeral and, therefore, not of sufficiently long duration to significantly enhance biomass accumulation. Foliar nutrient analyses together with the findings from earlier studies of the same plots, suggest that soil warming shifted N uptake to deeper soil and may increase C stock in the mineral soil.
Synthesizing the above results, I conclude that 1) biomass production of N limited boreal forests is strongly responsive to N additions following a sigmoidal curve, but the magnitude of response may depend on soil water availability, and 2) a warmer climate may not alleviate N limitation and thus will not increase biomass accumulation.
Authors/Creators: | Lim, Hyungwoo | ||||||||
---|---|---|---|---|---|---|---|---|---|
Title: | Interactive effects on biomass production between nitrogen and water availabilities in boreal forests | ||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||
Year of publishing : | 2017 | ||||||||
Depositing date: | 2017 | ||||||||
Number: | 2017:107 | ||||||||
Number of Pages: | 37 | ||||||||
Papers/manuscripts: |
| ||||||||
Place of Publication: | Umeå, Sweden | ||||||||
Publisher: | Department of Forest Ecology and Management, Swedish University of Agricultural Sciences | ||||||||
ISBN for printed version: | 978-91-7760-104-3 | ||||||||
ISBN for electronic version: | 978-91-7760-105-0 | ||||||||
ISSN: | 1652-6880 | ||||||||
Language: | English | ||||||||
Publication Type: | Doctoral thesis | ||||||||
Full Text Status: | Public | ||||||||
Agris subject categories.: | F Plant production > F04 Fertilizing F Plant production > F40 Plant ecology F Plant production > F62 Plant physiology - Growth and development K Forestry > K01 Forestry - General aspects K Forestry > K10 Forestry production | ||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||
Agrovoc terms: | climate change, carbon sequestration, nitrogen fertilizer, biomass, soil temperature, Pinus sylvestris, Picea abies, light requierements, water availabiilty | ||||||||
Keywords: | climate change, carbon sequestration, nitrogen deposition, carbon partitioning, net primary production, soil warming, light use efficiency, nitrogen use efficiency, Pinus sylvestris, Picea abies | ||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4461 | ||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4461 | ||||||||
ID Code: | 14720 | ||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||||||
Deposited By: | Hyungwoo Lim | ||||||||
Deposited On: | 10 Nov 2017 07:50 | ||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page