ecosystem services, restoration and biodiversity conservation
Garrido Rodriguez, Pablo
(2017).
Wood-pasture diagnostics.
Diss. (sammanfattning/summary)
Uppsala, Sweden :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017: 97
ISBN 978-91-7760-084-8
eISBN 978-91-7760-085-5
[Doctoral thesis]
![]() |
PDF
1MB |
Abstract
Wood-pastures are multi-functional habitats that uphold high ecological and cultural values. However, they are currently declining in Europe as a result of land use changes. How can we better understand wood-pastures to foster conservation?
To answer the question it is necessary to investigate both the social and ecological components of wood-pastures. Ecosystem services assessments have been dominated by biophysical and economic valuation approaches, while qualitative socio-cultural valuations are not commonly applied and therefore important services to people fail to be captured. To this end, a cross-site comparison of stakeholder perspectives in Sweden and Spain was applied here. This approach allows to additionally explore particular services and to identify current challenges for wood-pasture conservation.
In Sweden, most valued services were related to landscape beauty and recreation and eco-tourism, as well as pastures and biodiversity. In contrast, Spanish respondents perceived additional cultural services such as sense of place and identity values, traditional knowledge, cultural landscape and heritage values. Such similarities and differences might be explained by space and place theories of human-landscape relationship. Wood-pasture dehesas may then be perceived as places since people live within a wood-pasture matrix, and therefore have created associated values and social identities to the landscape transforming wood-pastures into places.
Swedish respondents identified the abandonment of wood-pastures and lack of new entrants into farming as major challenges for landscape and biodiversity conservation. To test potential new alternatives for wood-pasture restoration and management a field exclusion experiment was applied, where horse stallions were introduced. Horses reduced forest structural diversity and affected tree composition via selective browsing, suggesting that they could restore and maintain wood-pastures in Sweden. Horse grazing changed the functional composition of grasslands which favored prostrate plant species, with high specific leaf area, characteristic of ruderal communities. Plant and pollinator species richness were significantly higher in grazed compared to ungrazed areas. Thus, the reintroduction of horses may mitigate current biodiversity declines and foster wood-pasture and semi-natural grassland conservation
Authors/Creators: | Garrido Rodriguez, Pablo | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Wood-pasture diagnostics | ||||||||||
Subtitle: | ecosystem services, restoration and biodiversity conservation | ||||||||||
Series/Journal: | Acta Universitatis Agriculturae Sueciae (1652-6880) | ||||||||||
Year of publishing : | 2017 | ||||||||||
Depositing date: | 13 November 2017 | ||||||||||
Number: | 2017: 97 | ||||||||||
Number of Pages: | 84 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala, Sweden | ||||||||||
Publisher: | School for Forest Management, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-7760-084-8 | ||||||||||
ISBN for electronic version: | 978-91-7760-085-5 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Additional Information: | Funding sources: FORMAS grant number 2011-1737 to Per Angelstam WWF to Anna Jansson and Carl-Gustaf Thulin School for Forest Management Faculty of Forest Sciences Helge Ax:son Johnsons stiftelse to CGT SLU Division of Estate Management to AJ and CGT Extensus Stiftelse to Pablo Garrido A crowd funding project at SLU | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | B Geography and history > B50 History P Natural resources > P01 Nature conservation and land resources | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 5 Social Sciences > 509 Other Social Sciences > Other Social Sciences not elsewhere specified | ||||||||||
Agrovoc terms: | forest grazing, pasture improvement, browsing, forest landscape restoration, biodiversity, landscape, ecosystem services, horses, Sweden, Spain | ||||||||||
Keywords: | browsing pressure, ecosystem services, forest structure and composition, functional traits, grazing, large herbivores, pollinators, semi-natural grasslands, species richness, wood-pastures | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4477 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4477 | ||||||||||
ID Code: | 14727 | ||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||
Department: | (S) > School for Forest Management | ||||||||||
External funders: | FORMAS | ||||||||||
Deposited By: | Pablo/P Garrido | ||||||||||
Deposited On: | 13 Nov 2017 14:54 | ||||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page