Stephan, Jörg and Stenberg, Johan A. and Björkman, Christer
(2017).
Consumptive and nonconsumptive effect ratios depend on interaction between plant quality and hunting behavior of omnivorous predators.
Ecology and evolution. 7
:7
, 2327-2339
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 714kB |
Official URL: http://dx.doi.org/10.1002/ece3.2828
Abstract
Predators not only consume prey but exert nonconsumptive effects in form of scaring, consequently disturbing feeding or reproduction. However, how alternative food sources and hunting mode interactively affect consumptive and nonconsumptive effects with implications for prey fitness have not been addressed, impending functional understanding of such tritrophic interactions. With a herbivorous beetle, two omnivorous predatory bugs (plant sap as alternative food, contrasting hunting modes), and four willow genotypes (contrasting suitability for beetle/omnivore), we investigated direct and indirect effects of plant quality on the beetles key reproductive traits (oviposition rate, clutch size). Using combinations of either or both omnivores on different plant genotypes, we calculated the contribution of consumptive (eggs predated) and nonconsumptive (fewer eggs laid) effect on beetle fitness, including a prey density-independent measure (c:nc ratio). We found that larger clutches increase egg survival in presence of the omnivore not immediately consuming all eggs. However, rather than lowering mean, the beetles generally responded with a frequency shift toward smaller clutches. However, female beetles decreased mean and changed clutch size frequency with decreasing plant quality, therefore reducing intraspecific exploitative competition among larvae. More importantly, variation in host plant quality (to omnivore) led to nonconsumptive effects between one-third and twice as strong as the consumptive effects. Increased egg consumption on plants less suitable to the omnivore may therefore be accompanied by less searching and disturbing the beetle, representing a "cost" to the indirect plant defense in the form of a lower nonconsumptive effect. Many predators are omnivores and altering c: nc ratios (with egg retention as the most direct link to prey fitness) via plant quality and hunting behavior should be fundamental to advance ecological theory and applications. Furthermore, exploring modulation of fitness traits by bottom-up and top-down effects will help to explain how and why species aggregate.
Authors/Creators: | Stephan, Jörg and Stenberg, Johan A. and Björkman, Christer | ||||
---|---|---|---|---|---|
Title: | Consumptive and nonconsumptive effect ratios depend on interaction between plant quality and hunting behavior of omnivorous predators | ||||
Series Name/Journal: | Ecology and evolution | ||||
Year of publishing : | 2017 | ||||
Volume: | 7 | ||||
Number: | 7 | ||||
Page range: | 2327-2339 | ||||
Number of Pages: | 13 | ||||
Publisher: | John Wiley & Sons Ltd. | ||||
ISSN: | 2045-7758 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | H Protection of plants and stored products > H01 Protection of plants - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Keywords: | antipredator behavior, biological control, clutch size frequency distribution, foraging behavior, host acceptance, indirect plant defense, nonlethal predator effects, plant suitability, predator-prey interactions, trait-mediated effects | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4534 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4534 | ||||
Additional ID: |
| ||||
ID Code: | 14729 | ||||
Faculty: | LTJ - Faculty of Landscape Planning, Horticulture and Agricultural Science (until 2013) NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 06 Dec 2017 14:06 | ||||
Metadata Last Modified: | 20 Mar 2020 08:18 |
Repository Staff Only: item control page