assessment tools and tree species effects
Guedes, Benard
(2017).
Carbon stocks and dynamics in miombo, pinus and eucalyptus forests in Mozambique.
Diss. (sammanfattning/summary)
Uppsala, Sweden :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:104
ISBN 978-91-7760-098-5
eISBN 978-91-7760-099-2
[Doctoral thesis]
This is the latest version of this item.
![]() |
PDF
1MB |
Abstract
In Mozambique and neighbouring countries, deforestation and degradation of miombo forests are counteracted by new plantations of fast growing species and conservation of natural woodlands, activities supported by the REDD+ mechanism. The aim of this thesis was to examine the impacts of plantations of Pinus and Eucalyptus compared with mountain miombo forest on carbon stocks and dynamics in soil and tree biomass. The thesis also aimed to develop allometric biomass equations for lowland miombo forest to estimate aboveground tree biomass at the landscape scale. The entire study area was located within the Beira development corridor region, central Mozambique. Study plots of mountain miombo and 34-year-old first rotation plantations of Pinus taeda and Eucalyptus grandis were selected on three study sites in the Western highland of the Manica province to investigate total ecosystem carbon and nitrogen stocks in soil, litter and biomass. Tree biomass was estimated using allometric equations found in the literature. Total ecosystem carbon stocks in soils, litter layer and biomass, and net ecosystem production were all significantly higher in P. taeda and E. grandis plantations than in adjacent mountain miombo forest. Net primary production were higher in P. taeda and E. cloeziana plantations than in adjacent mountain miombo forest. Total soil nitrogen stocks in the topsoil layers were also significantly higher in plantation stands. The higher soil stocks of carbon and nitrogen could be explained to some extent with higher leaf litterfall, from Q-model predictions. However, higher root litter production in plantation stands was probably an additional important contribution to the measured higher soil organic carbon stocks. Two biomass functions were developed for estimating aboveground tree biomass of mixed-species lowland miombo forest. One equation was developed for estimating biomass based on stem diameter at breast height (1.3 m). The other equation was developed for estimating biomass based on stem diameter at stump height, to make it possible to also estimate losses of biomass in high exploitation areas of miombo woodlands.
Authors/Creators: | Guedes, Benard | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Carbon stocks and dynamics in miombo, pinus and eucalyptus forests in Mozambique | ||||||||||||
Subtitle: | assessment tools and tree species effects | ||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||
Year of publishing : | 18 November 2017 | ||||||||||||
Depositing date: | 18 November 2017 | ||||||||||||
Number: | 2017:104 | ||||||||||||
Number of Pages: | 74 | ||||||||||||
Papers/manuscripts: |
| ||||||||||||
Place of Publication: | Uppsala, Sweden | ||||||||||||
Publisher: | Department of Ecology, Swedish University of Agricultural Sciences. | ||||||||||||
ISBN for printed version: | 978-91-7760-098-5 | ||||||||||||
ISBN for electronic version: | 978-91-7760-099-2 | ||||||||||||
ISSN: | 1652-6880 | ||||||||||||
Language: | English | ||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||
Full Text Status: | Public | ||||||||||||
Agris subject categories.: | F Plant production > F40 Plant ecology | ||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||||||
Agrovoc terms: | biomass, Brachystegia, Eucalyptus, Pinus taeda, forest litter, forest soils, carbon stock assessment, environmental impact assessment, survey methods, Mozambique | ||||||||||||
Keywords: | Biomass equation, Brachystegia spiciformis, Eucalyptus grandis, Eucalyptus cloeziana, Pinus taeda, Fine root production, Litterfall, Net primary production, Soil carbon | ||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4491 | ||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4491 | ||||||||||||
ID Code: | 14737 | ||||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||||||||
External funders: | Swedish International Development Cooperation Agency | ||||||||||||
Deposited By: | Mr BS Guedes | ||||||||||||
Deposited On: | 20 Nov 2017 09:36 | ||||||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Available Versions of this Item
- Carbon stocks and dynamics in miombo, pinus and eucalyptus forests in Mozambique. (deposited 20 Nov 2017 09:36) [Currently Displayed]
Repository Staff Only: item control page