Hartmann, Rahel and Mogren, Lars and Rosberg, Anna Karin and Grudén, Maria and Vågsholm, Ivar and Olsson, Crister and Fricke, A. and Stützel, H. and Alsanius, Beatrix
(2017).
Impact of the source of organic manure on persistence of E. coli O157:H7 gfp+ in rocket (Diplotaxis tenuifolia) and Swiss chard (Beta vulgaris cicla).
Food control. 81
, 200-210
[Research article]
![]() |
PDF
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 661kB |
Official URL: https://dx.doi.org/10.1016/j.foodcont.2017.06.007
Abstract
The influence of organic nitrogen sources on the establishment of E. coil 0157:H7 and the occurrence of other potentially human pathogenic bacteria on baby leaf salads was evaluated. Greenhouse-grown rocket and Swiss chard were spray-inoculated with gfp-tagged E. coil 0157:H7 twice a week from when their first true leaves reached a length of 2 cm until three days before harvest. Analysis of nitrogen content in leaves revealed differences between treatments. Untreated plants had the lowest values, followed by plants fertilized with pig hair pellets and chicken manure. The same pattern was seen for the growth medium at the day of harvest. The applied strain showed similar establishment (measured using culture-dependent methods) irrespective of treatment, but Swiss chard hosted significantly more E. coli 0157:H7 than rocket. Differences in the risk of infection were found for the crops, with plants fertilized with pig hair pellets showing a slightly higher risk. No relationship was found for total nitrogen content in leaves and colonization with E. coli 0157:H7 gfp+. Isolating dominant Enterobacteriaceae from leaves, some strains showed conformity to bacterial species that have previously been identified to influence the establishment of E. coli 0157:H7 in the phyllosphere. In this study, no inhibitory effects were observed in vitro.Colonies showing matching characteristics for Listeria spp. and Salmonella spp. were detected up to 5.5 and 5 log CFU g(-1) fresh weight, respectively. However, presumptive Listeria spp. and Salmonella spp. could not be confirmed by sequencing of the 16S rRNA gene. (C) 2017 Elsevier Ltd. All rights reserved.
Authors/Creators: | Hartmann, Rahel and Mogren, Lars and Rosberg, Anna Karin and Grudén, Maria and Vågsholm, Ivar and Olsson, Crister and Fricke, A. and Stützel, H. and Alsanius, Beatrix | ||||||
---|---|---|---|---|---|---|---|
Title: | Impact of the source of organic manure on persistence of E. coli O157:H7 gfp+ in rocket (Diplotaxis tenuifolia) and Swiss chard (Beta vulgaris cicla) | ||||||
Series Name/Journal: | Food control | ||||||
Year of publishing : | 2017 | ||||||
Volume: | 81 | ||||||
Page range: | 200-210 | ||||||
Number of Pages: | 11 | ||||||
Publisher: | Elsevier | ||||||
Associated Programs and Other Stakeholders: | Z - SLU - Library > Odla mera | ||||||
ISSN: | 0956-7135 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | F Plant production > F04 Fertilizing Q Food science > Q03 Food contamination and toxicology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Horticulture | ||||||
Agrovoc terms: | food safety, Enterobacteriaceae, fertilizers | ||||||
Keywords: | Culture-dependent methods, Enterobacteriaceae, Food safety, Human pathogenic bacteria, Organic fertilizers, Phylogenetic analysis, Risk assessment | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4634 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4634 | ||||||
Additional ID: |
| ||||||
ID Code: | 14799 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap VH - Faculty of Veterinary Medicine and Animal Science | ||||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) (VH) > Dept. of Biomedical Sciences and Veterinary Public Health | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 15 Jan 2018 10:02 | ||||||
Metadata Last Modified: | 18 Aug 2020 22:37 |
Repository Staff Only: item control page