Söderström, Mats and Piikki, Kristin and Stenberg, Maria and Stadig, Henrik and Martinsson, Johan
(2017).
Producing nitrogen (N) uptake maps in winter wheat by combining proximal crop measurements with Sentinel-2 and DMC satellite images in a decision support system for farmers.
Acta agriculturae Scandinavica. Section B, Soil and plant science. 67
, 637-650
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 3MB |
Official URL: http://dx.doi.org/10.1080/09064710.2017.1324044
Abstract
Responsive fertilisation of winter wheat (Triticum aestivum L.) is often adopted, with N applied two or three times between the developmental stages of tillering and booting. Satellite-based decision support systems (DSS) providing vegetation index maps calculated from satellite data are available to aid farmers in adjusting the topdressing nitrogen (N) rate site-specifically to the current season and to variations in growth conditions within the field. One example is the freely available CropSAT DSS used in Scandinavia, which provides farmers with raster maps of the modified soil-adjusted vegetation index (MSAVI2) calculated mainly from data obtained from satellites Sentinel-2 (ESA, EU) and DMC (DMCii Ltd, Guildford, UK). This study investigated the possibility of calibrating MSAVI2 maps with data from handheld proximal sensor measurements of N uptake covering the main agricultural regions in Sweden during growth stages Z30-45 on the Zadok scale, in order to facilitate farmers' decisions on N rate. More than 200 N-sensor measurements acquired during 2015 and 2016 in seven different winter wheat cultivars were combined with MSAVI2 values from CropSAT. It was found that N uptake could be predicted in a general, national model, i.e. for sites and dates other than those for which the calibration model was parameterised, with a mean absolute error of 11-15kgNha(-1). A cultivar-specific model performed better than this general model, but a regional model showed no improvement compared with the model parameterised with national data. Vegetation indices calculated from the two narrow bands of Sentinel-2 in the red edge-near infrared region of the crop canopy reflectance spectrum proved to be promising alternatives to the broadband index MSAVI2. Based on the results, we suggest that data from a monitoring programme involving handheld N sensor measurements can be integrated with a satellite-based DSS to upscale N uptake information.
Authors/Creators: | Söderström, Mats and Piikki, Kristin and Stenberg, Maria and Stadig, Henrik and Martinsson, Johan | ||||
---|---|---|---|---|---|
Title: | Producing nitrogen (N) uptake maps in winter wheat by combining proximal crop measurements with Sentinel-2 and DMC satellite images in a decision support system for farmers | ||||
Series Name/Journal: | Acta agriculturae Scandinavica. Section B, Soil and plant science | ||||
Year of publishing : | 2017 | ||||
Volume: | 67 | ||||
Page range: | 637-650 | ||||
Number of Pages: | 14 | ||||
Publisher: | Taylor & Francis Group | ||||
ISSN: | 0906-4710 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | F Plant production > F01 Crop husbandry | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Remote Sensing | ||||
Agrovoc terms: | nitrogen, Winter wheat, decision support systems | ||||
Keywords: | Nitrogen fertilisation, decision support system, remote sensing, proximal sensing, Yara N-Sensor, upscaling, CropSAT, variable-rate application, precision agriculture | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4561 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4561 | ||||
Additional ID: |
| ||||
Alternative URL: | http://www.tandfonline.com/doi/full/10.1080/09064710.2017.1324044 | ||||
ID Code: | 14801 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 Dec 2017 10:27 | ||||
Metadata Last Modified: | 29 Aug 2020 23:21 |
Repository Staff Only: item control page