Liu, Ming and Ale, Marcel Tutor and Kołaczkowski, Bartłomiej and Fernando, Dinesh and Daniel, Geoffrey and Meyer, Anne S and Thygesen, Anders
(2017).
Comparison of traditional field retting and Phlebia radiata Cel 26 retting of hemp fibres for fibre-reinforced composites.
AMB Express. 7
:58
, 1-15
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Official URL: http://dx.doi.org/10.1186/s13568-017-0355-8
Abstract
Classical field retting and controlled fungal retting of hemp using Phlebia radiata Cel 26 (a mutant with low cellulose degrading ability) were compared with pure pectinase reatment with regard to mechanical properties of the produced fibre/epoxy composites. For field retting a classification of the microbial evolution (by gene sequencing) and enzyme profiles were conducted. By phylogenetic frequency mapping, different types of fungi, many belonging to the Ascomycota phylum were found on the fibres during the first 2 weeks of field retting, and thereafter, different types of bacteria, notably Proteobacteria, also proliferated on the field retted fibres. Extracts from field retted fibres exhibited high glucanase activities, while extracts from P. radiata Cel 26 retted fibres showed high polygalacturonase and laccase activities. As a result, fungal retting gave a significantly higher glucan content in the fibres than field retting (77 vs. 67%) and caused a higher removal of pectin as indicated by lower galacturonan content of fibres (1.6%) after fibres were retted for 20 days with P. radiata Cel 26 compared to a galacturonan content of 3.6% for field retted fibres. Effective fibre stiffness increased slightly after retting with P. radiata Cel 26 from 65 to 67 GPa, while it decreased after field retting to 52 GPa. Effective fibre strength could not be determined similarly due to variations in fibre fracture strain and fibre-matrix adhesion. A maximum composite strength with 50 vol% fibres of 307 MPa was obtained using P. radiata Cel 26 compared to 248 MPa with field retting.
Authors/Creators: | Liu, Ming and Ale, Marcel Tutor and Kołaczkowski, Bartłomiej and Fernando, Dinesh and Daniel, Geoffrey and Meyer, Anne S and Thygesen, Anders | ||||
---|---|---|---|---|---|
Title: | Comparison of traditional field retting and Phlebia radiata Cel 26 retting of hemp fibres for fibre-reinforced composites | ||||
Series Name/Journal: | AMB Express | ||||
Year of publishing : | 2017 | ||||
Volume: | 7 | ||||
Number: | 58 | ||||
Page range: | 1-15 | ||||
Number of Pages: | 15 | ||||
Publisher: | Springer Verlag | ||||
ISSN: | 2191-0855 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 205 Materials Engineering > Composite Science and Engineering (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Wood Science | ||||
Keywords: | Hemp fibre, Field retting, Phlebia radiata Cel 26, Microbial community, Enzyme profiling, Composite strength | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4587 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4587 | ||||
Additional ID: |
| ||||
ID Code: | 14833 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Products (until 180101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 22 Dec 2017 07:09 | ||||
Metadata Last Modified: | 22 Dec 2017 07:09 |
Repository Staff Only: item control page