Karlsson Stigsdotter, Ulrika and Corazon, Sus Sola and Sidenius, Ulrik and Refshauge, Anne Dahl and Grahn, Patrik
(2017).
Forest design for mental health promotion—Using perceived sensory dimensions to elicit restorative responses.
Landscape and urban planning. 160
, 1-15
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 7MB |
Official URL: http://dx.doi.org/10.1016/j.landurbplan.2016.11.01...
Abstract
At present, research within health promoting environments is dominated by a focus on the difference between the urban and the natural environment. However, little knowledge exists regarding which qualities within the natural environment promote restoration.The aim of the paper is to identify which qualities and perceived sensory dimensions (PSD) of a forest environment are psychologically restorative.The research consists of 26 participants' ratings and experiences of psychological restoration in a forest environment called the Health Forest Octovia (R), which consists of eight different morns designed according to previous research on PSDs, where each room represents one of the PSDs. The participants rated the restorativeness of the rooms on a scale and they were interviewed about their experiences. The interviews were analyzed by an interpretative phenomenological analysis (IPA).The results from the rating exercise show that the rooms where the PSDs serene, rich in species, refuge and nature are dominant are rated highest with regards to restoration, which supports the previous research on the subject. Further, the findings from the IPA indicate that the spatial aspects are important for the experience of restoration. An environment which includes diverse vegetation and balances enclosed dense growth with more open views is regarded as being optimal for restoration. The dense growth should have the appearance of a den and offer experiences of privacy.The results validate the potential for using the PSDs as guidelines for designing health-promoting natural environments.
Authors/Creators: | Karlsson Stigsdotter, Ulrika and Corazon, Sus Sola and Sidenius, Ulrik and Refshauge, Anne Dahl and Grahn, Patrik | ||||
---|---|---|---|---|---|
Title: | Forest design for mental health promotion—Using perceived sensory dimensions to elicit restorative responses | ||||
Series/Journal: | Landscape and urban planning (0169-2046) | ||||
Year of publishing : | 2017 | ||||
Volume: | 160 | ||||
Page range: | 1-15 | ||||
Number of Pages: | 15 | ||||
Publisher: | Elsevier | ||||
ISSN: | 0169-2046 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | X Agricola extesions > X38 Human medicine, health, and safety | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Landscape Architecture | ||||
Agrovoc terms: | forests, mental health, design | ||||
Keywords: | Health design, Health forest, Health-promoting environments, Interpretative phenomenological analysis, Psychological restoration | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4559 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4559 | ||||
Additional ID: |
| ||||
ID Code: | 14834 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Work Science, Business Economics, and Environmental Psychology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 Dec 2017 09:21 | ||||
Metadata Last Modified: | 13 Dec 2017 09:21 |
Repository Staff Only: item control page