Karlsson, Ida and Friberg, Hanna and Kolseth, Anna-Karin and Steinberg, Christian and Persson, Paula
(2017).
Organic farming increases richness of fungal taxa in the wheat phyllosphere.
Molecular ecology. 26
:13
, 3424-3436
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 727kB |
Official URL: http://dx.doi.org/10.1111/mec.14132
Abstract
Organic farming is often advocated as an approach to mitigate biodiversity loss on agricultural land. The phyllosphere provides a habitat for diverse fungal communities that are important for plant health and productivity. However, it is still unknown how organic farming affects the diversity of phyllosphere fungi in major crops. We sampled wheat leaves from 22 organically and conventionally cultivated fields in Sweden, paired based on their geographical location and wheat cultivar. Fungal communities were described using amplicon sequencing and real-time PCR. Species richness was higher on wheat leaves from organically managed fields, with a mean of 54 operational taxonomic units (OTUs) compared with 40 OTUs for conventionally managed fields. The main components of the fungal community were similar throughout the 350-km-long sampling area, and seven OTUs were present in all fields: Zymoseptoria, Dioszegia fristingensis, Cladosporium, Dioszegia hungarica, Cryptococcus, Ascochyta and Dioszegia. Fungal abundance was highly variable between fields, 10(3)-10(5) internal transcribed spacer copies per ng wheat DNA, but did not differ between cropping systems. Further analyses showed that weed biomass was the strongest explanatory variable for fungal community composition and OTU richness. These findings help provide a more comprehensive understanding of the effect of organic farming on the diversity of organism groups in different habitats within the agroecosystem.
Authors/Creators: | Karlsson, Ida and Friberg, Hanna and Kolseth, Anna-Karin and Steinberg, Christian and Persson, Paula | ||||
---|---|---|---|---|---|
Title: | Organic farming increases richness of fungal taxa in the wheat phyllosphere | ||||
Series/Journal: | Molecular ecology (1365-294X) | ||||
Year of publishing : | 2017 | ||||
Volume: | 26 | ||||
Number: | 13 | ||||
Page range: | 3424-3436 | ||||
Number of Pages: | 13 | ||||
Publisher: | John Wiley & Sons Ltd. | ||||
ISSN: | 1365-294X | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | F Plant production > F40 Plant ecology | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||
Agrovoc terms: | organic agriculture, fungi, phyllosphere, wheat | ||||
Keywords: | diversity measures, farming systems, high-throughput sequencing, microbiome, microbiota, Triticum aestivum | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4560 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4560 | ||||
Additional ID: |
| ||||
ID Code: | 14869 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Crop Production Ecology (S) > Institutionen för skoglig mykologi och patologi | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 Dec 2017 09:43 | ||||
Metadata Last Modified: | 05 Sep 2020 10:01 |
Repository Staff Only: item control page