Moritz, Kim K and Björkman, Christer and Parachnowitsch, Amy L. and Stenberg, Johan A.
(2017).
Plant sex effects on insect herbivores and biological control in a Short Rotation Coppice willow.
Biological control. 115
, 30-36
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 634kB |
Official URL: http://dx.doi.org/10.1016/j.biocontrol.2017.09.006
Abstract
In the wild, plant sex can affect plant-herbivore interactions and higher trophic levels, including natural enemies of the herbivores. However, the possibility of manipulating plant sex to improve biological control and reduce herbivory in domesticated dioecious crops remains unexplored. The dioecious bioenergy crop, Salix viminalis, is often planted in monoclonal, and thus monosexual, fields. We investigated whether using plant clones of either sex, or mixing plants of both sexes, reduced the performance and abundance of the herbivorous pest insect Phratora vulgatissima and its main natural enemy, Anthocoris nemorum, and whether predation was affected. The herbivore laid more eggs, and the predator survived longer, on female plants in the lab. However, these effects did not translate into differences in predation rates in laboratory experiments or differential insect abundances on plants of either sex or plantation sex composition in the field. Plant genotype did have a significant effect on insect abundances, but this was due to plant traits other than sex. The results indicate that manipulating plant sex will not lead to improved biological control or reduced insect herbivory in S. viminalis energy forestry, but suggest that a focus on plant genotypic differences offers promise for improving management practices.
Authors/Creators: | Moritz, Kim K and Björkman, Christer and Parachnowitsch, Amy L. and Stenberg, Johan A. | ||||||
---|---|---|---|---|---|---|---|
Title: | Plant sex effects on insect herbivores and biological control in a Short Rotation Coppice willow | ||||||
Series Name/Journal: | Biological control | ||||||
Year of publishing : | 2017 | ||||||
Volume: | 115 | ||||||
Page range: | 30-36 | ||||||
Number of Pages: | 7 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 1090-2112 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | H Protection of plants and stored products > H10 Pests of plants | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Botany (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology | ||||||
Agrovoc terms: | pest management, herbivory, Insecta, biological control | ||||||
Keywords: | Integrated Pest Management, Dioecy, Biocontrol, Anthocoris nemorum, Phratora vulgatissima, Salix viminalis | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4601 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4601 | ||||||
Additional ID: |
| ||||||
ID Code: | 14872 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (LTJ, LTV) > Department of Plant Protection Biology (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Jan 2018 06:56 | ||||||
Metadata Last Modified: | 11 Jan 2018 11:39 |
Repository Staff Only: item control page