Thellbro, Camilla and Stjernström, Olof and Sandström, Per and Lidestav, Gun
(2017).
Visualizing the Forest in a Boreal Forest Landscape—The Perspective of Swedish Municipal Comprehensive Planning.
Forests. 8
:189
, 1-20
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Official URL: http://dx.doi.org/10.3390/f8060189
Abstract
At the international policy level, there is a clear link between access to information about forests and the work towards sustainable land use. However, involving forests in planning for sustainable development (SuD) at the Swedish local level, by means of municipal comprehensive planning (MCP), is complicated by sector structure and legislation. Currently, there is a gap or hole in the MCP process when it comes to use and access to knowledge about forest conditions and forest land use. This hole limits the possibilities to formulate well-informed municipal visions and goals for sustainable forest land use as well as for overall SuD. Here we introduce an approach for compilation and presentation of geographic information to increase the preconditions for integrating forest information into Swedish MCP. We produce information about forest ownership patterns and forest conditions in terms of age and significant ecological and social values in forests for a case study municipality. We conclude that it is possible to effectively compile geographic and forest-related information to fill the hole in the municipal land use map. Through our approach, MCP could be strengthened as a tool for overall land use planning and hence as a base in SuD planning.
Authors/Creators: | Thellbro, Camilla and Stjernström, Olof and Sandström, Per and Lidestav, Gun | ||||
---|---|---|---|---|---|
Title: | Visualizing the Forest in a Boreal Forest Landscape—The Perspective of Swedish Municipal Comprehensive Planning | ||||
Series/Journal: | Forests (1999-4907) | ||||
Year of publishing : | 2017 | ||||
Volume: | 8 | ||||
Number: | 189 | ||||
Page range: | 1-20 | ||||
Number of Pages: | 20 | ||||
Publisher: | MDPI AG | ||||
ISSN: | 1999-4907 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Agrovoc terms: | sustainable development, municipal governments, forests | ||||
Keywords: | sustainable development, municipal comprehensive planning, forest data assimilation, forest change analysis, non-industrial private forest owners, forest values | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4562 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4562 | ||||
Additional ID: |
| ||||
ID Code: | 14891 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Resource Management (NL, NJ) > Dept. of Forest Resource Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 Dec 2017 10:42 | ||||
Metadata Last Modified: | 13 Dec 2017 10:42 |
Repository Staff Only: item control page