Prescott, Cindy E. and Reid, Anya and Wu, Shuyao and Nilsson Hegethorn, Marie-Charlotte
(2017).
Decomposition rates of surface and buried forest-floor material.
Canadian journal of forest research. 47
:8
, 1140-1144
[Journal article]
![]() |
PDF
- Published Version
260kB |
Official URL: http://dx.doi.org10.1139/cjfr-2016-0533
Abstract
Mechanical site preparation is assumed to reduce soil C stocks by increasing the rate at which the displaced organic material decomposes, but the evidence is equivocal. We measured rates of C loss of forest-floor material in mesh bags either placed on the surface or buried in the mineral soil at four sites in different regional climates in British Columbia. During the 3-year incubation, buried forest-floor material lost between 5% and 15% more C mass than material on the surface, with the greatest difference occurring at the site with the lowest annual precipitation. Studies of the long-term fate of buried and surface humus are needed to understand the net effects of site preparation on soil C stocks.
Authors/Creators: | Prescott, Cindy E. and Reid, Anya and Wu, Shuyao and Nilsson Hegethorn, Marie-Charlotte | ||||
---|---|---|---|---|---|
Title: | Decomposition rates of surface and buried forest-floor material | ||||
Series Name/Journal: | Canadian journal of forest research | ||||
Year of publishing : | 2017 | ||||
Volume: | 47 | ||||
Number: | 8 | ||||
Page range: | 1140-1144 | ||||
Number of Pages: | 5 | ||||
Publisher: | Canadian Science Publishing | ||||
ISSN: | 1208-6037 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Agrovoc terms: | degradation, undergrowth, soil, site preparation | ||||
Keywords: | humus, decomposition, soil, carbon, site preparation | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4557 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4557 | ||||
Additional ID: |
| ||||
ID Code: | 14898 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Ecology and Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 Dec 2017 08:38 | ||||
Metadata Last Modified: | 13 Dec 2017 08:38 |
Repository Staff Only: item control page