Feng, Chungang and Pettersson, Mats and Lamichhaney, Sangeet and Rubin, Carl-Johan and Rafati, Nima and Casini, Michele and Folkvord, Arild and Andersson, Leif
(2017).
Moderate nucleotide diversity in the Atlantic herring is associated with a low mutation rate.
ELife. 6
, 1-14
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 545kB |
Official URL: http://dx.doi.org/10.7554/eLife.23907
Abstract
The Atlantic herring is one of the most abundant vertebrates on earth but its nucleotide diversity is moderate (pi = 0.3%), only three-fold higher than in human. Here, we present a pedigree-based estimation of the mutation rate in this species. Based on whole-genome sequencing of four parents and 12 offspring, the estimated mutation rate is 2.0 x 10(-9) per base per generation. We observed a high degree of parental mosaicism indicating that a large fraction of these de novo mutations occurred during early germ cell development. The estimated mutation rate the lowest among vertebrates analyzed to date - partially explains the discrepancy between the rather low nucleotide diversity in herring and its huge census population size. But a species like the herring will never reach its expected nucleotide diversity because of fluctuations in population size over the millions of years it takes to build up high nucleotide diversity.
Authors/Creators: | Feng, Chungang and Pettersson, Mats and Lamichhaney, Sangeet and Rubin, Carl-Johan and Rafati, Nima and Casini, Michele and Folkvord, Arild and Andersson, Leif | ||||||
---|---|---|---|---|---|---|---|
Title: | Moderate nucleotide diversity in the Atlantic herring is associated with a low mutation rate | ||||||
Series/Journal: | ELife (BIB20855599) | ||||||
Year of publishing : | 2017 | ||||||
Volume: | 6 | ||||||
Page range: | 1-14 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | eLife | ||||||
ISSN: | 2050-084X | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Evolutionary Biology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Fish and Aquacultural Science | ||||||
Agrovoc terms: | herrings, mutation, genomes | ||||||
Keywords: | nucleotide diversity, Atlantic herring, whole-genome sequencing, Clupea harengus, mutation rates, genetics | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4593 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4593 | ||||||
Additional ID: |
| ||||||
ID Code: | 14899 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources (NL, NJ) > Institutionen för husdjursgenetik (fr.o.m. 960101) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 Jan 2018 13:14 | ||||||
Metadata Last Modified: | 16 Aug 2020 17:49 |
Repository Staff Only: item control page