Materic, Dusan and Peacock, Michael and Kent, Matthew and Cook, Sarah and Gauci, Vincent and Röckmann, Thomas and Holzinger, Rupert
(2017).
Characterisation of the semi-volatile component of Dissolved Organic Matter by Thermal Desorption - Proton Transfer Reaction - Mass Spectrometry.
Scientific Reports. 7
, 1-8
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 2MB |
Official URL: https://dx.doi.org/10.1038/s41598-017-16256-x
Abstract
Proton Transfer Reaction - Mass Spectrometry (PTR-MS) is a sensitive, soft ionisation method suitable for qualitative and quantitative analysis of volatile and semi-volatile organic vapours. PTR-MS is used for various environmental applications including monitoring of volatile organic compounds (VOCs) emitted from natural and anthropogenic sources, chemical composition measurements of aerosols, etc. Here we apply thermal desorption PTR-MS for the first time to characterise the chemical composition of dissolved organic matter (DOM). We developed a clean, low-pressure evaporation/sublimation system to remove water from samples and coupled it to a custom-made thermal desorption unit to introduce the samples to the PTR-MS. Using this system, we analysed waters from intact and degraded peat swamp forest of Kalimantan, Indonesian Borneo, and an oil palm plantation and natural forest in Sarawak, Malaysian Borneo. We detected more than 200 organic ions from these samples and principal component analysis allowed clear separation of the different sample origins based on the composition of organic compounds. The method is sensitive, reproducible, and provides a new and comparatively cheap tool for a rapid characterisation of water and soil DOM.
Authors/Creators: | Materic, Dusan and Peacock, Michael and Kent, Matthew and Cook, Sarah and Gauci, Vincent and Röckmann, Thomas and Holzinger, Rupert | ||||||
---|---|---|---|---|---|---|---|
Title: | Characterisation of the semi-volatile component of Dissolved Organic Matter by Thermal Desorption - Proton Transfer Reaction - Mass Spectrometry | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2017 | ||||||
Volume: | 7 | ||||||
Page range: | 1-8 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | Nature | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P33 Soil chemistry and physics | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) | ||||||
Agrovoc terms: | soil analysis, water analysis, organic matter, chemical composition | ||||||
Keywords: | Proton Transfer Reaction – Mass Spectrometry, PTR-MS, thermal desorption, water, soil, peat swamp forest, oil palm plantation, Borneo | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4605 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4605 | ||||||
Additional ID: |
| ||||||
ID Code: | 14907 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 11 Jan 2018 07:23 | ||||||
Metadata Last Modified: | 11 Jan 2018 11:39 |
Repository Staff Only: item control page