assessing impact on biodiversity and ecosystem functioning
Tattersdill, Kristina
(2017).
Exotic invaders in boreal lakes.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2017:113
ISBN 978-91-7760-116-6
eISBN 978-91-7760-117-3
[Doctoral thesis]
![]() |
PDF
2MB |
Abstract
Invasive species are spreading across the globe, putting pressure on habitats, biodiversity, and key ecosystem processes underpinning ecosystem services. The development of reliable and cost-effective management strategies for these species depends on on-going assessment to justify choices and mitigation initiatives. The invasive macrophyte, Elodea canadensis Michx., is one such invasive species spreading deeper into the boreal region of Scandinavia. I aimed to identify a set of traits that contribute to the success of E. canadensis in Swedish boreal lakes and investigate impacts on biodiversity (macrophyte and macroinvertebrates assemblages) and ecosystem functions (biofilm metabolism, leaf litter decomposition and nutrient uptake). I achieved this through field studies in six boreal lakes (three invaded by E. canadensis), together with a mesocosm experiment. In the experiment, I varied macrophyte diversity and the relative abundance of two invasive macrophytes and quantified macrophyte productivity and nutrient uptake after a drought treatment. In the field, I found that E. canadensis started regrowing earlier in the spring than native species. The invasive macrophyte also grew faster as density of its conspecifics increased. Diversity composition of both macrophytes and macroinvertebrates inhabiting the macrophytes differed between invaded and uninvaded lakes. Multiple aspects of ecosystem functioning differed between invaded and uninvaded lakes. The biomass accrual, gross primary productivity of respiration of biofilms, and rates of leaf decomposition were all elevated in invaded lakes, as was entrapment of particulate organic matter. Biofilms were overall nitrogen limited, but nutrient limitation was lower in the invaded than uninvaded lakes. In the mesocosm experiment I found that positive effects of macrophyte diversity on productivity and nutrient uptake decreased as the number of invasive species increased, with only limited evidence that the invasive species altered the impacts of drought.
Although E. canadensis is a well-established invasive species, it still impacts biodiversity and functioning in boreal lake ecosystems. In combination with its potential to spread further north, highlights the need to prioritise this and other similar species in management.
Authors/Creators: | Tattersdill, Kristina | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Exotic invaders in boreal lakes | ||||||||||
Subtitle: | assessing impact on biodiversity and ecosystem functioning | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | 2017 | ||||||||||
Depositing date: | 21 December 2017 | ||||||||||
Number: | 2017:113 | ||||||||||
Number of Pages: | 63 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala | ||||||||||
Publisher: | Department of Aquatic Sciences and Assessment, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-7760-116-6 | ||||||||||
ISBN for electronic version: | 978-91-7760-117-3 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | F Plant production > F62 Plant physiology - Growth and development M Aquatic sciences and fisheries > M40 Aquatic ecology | ||||||||||
Subjects: | Obsolete subject words > NATURAL SCIENCES > Biology > Terrestrial, freshwater and marine ecology > Freshwater ecology | ||||||||||
Agrovoc terms: | Elodea canadensis, Invasive species, aquatic plants, plant morphology, degradation, nutrient uptake, biodiversity, community involvement, cold zones, Scandinavia | ||||||||||
Keywords: | Elodea canadensis, invasive, macrophyte, growth morphology, biofilm functioning, decomposition, mesocosm experiment, nutrient uptake, community structure | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4591 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4591 | ||||||||||
ID Code: | 14928 | ||||||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||||||
External funders: | FORMAS | ||||||||||
Deposited By: | Kristina Tattersdill | ||||||||||
Deposited On: | 02 Jan 2018 10:42 | ||||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page