Lobos, Gustavo and Camargo, Anyela and del Pozo, Alejandro and Araus, Jose and Ortiz Rios, Rodomiro Octavio and Doonan, John
(2017).
Editorial: Plant Phenotyping and Phenomics for Plant Breeding.
Frontiers in Plant Science. 8
:2181
, 1-3
[Editorial]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 223kB |
Official URL: http://dx.doi.org/10.3389/fpls.2017.02181
Abstract
A major challenge for food production in the coming decades is to meet the food demands of a growing population (Beddington, 2010). The difficulty of expanding agricultural land, along with the effect of climate change and the increase in world population are the current societal changes that make necessary to accelerate research to improve yield-potential and adaptation to stressful environments (Lobos et al., 2014; Camargo and Lobos). Increasing yields will require
implementing novel approaches in gene discovery and plant breeding that will significantly increase both production per unit of land area and resource use efficiency (Parry and Hawkesford, 2010; Tanger et al., 2017). A critical component for accelerating the development of new and
improved cultivars is the rapid and precise phenotypic assessment of thousands of breeding lines, clones or populations over time (Fu, 2015) and under diverse environments. The only reasonable way to satisfy all these demands is through acquisition of high-dimensional phenotypic data (high-throughput phenotyping) or “phenomics” (Houle et al., 2010). This approach may predict complex characters that are relevant for plant selection (forward phenomics), and will also provide
explanations as to why given genotypes stands out in a specific environment (reverse phenomics) (Camargo and Lobos).
Authors/Creators: | Lobos, Gustavo and Camargo, Anyela and del Pozo, Alejandro and Araus, Jose and Ortiz Rios, Rodomiro Octavio and Doonan, John | ||||
---|---|---|---|---|---|
Title: | Editorial: Plant Phenotyping and Phenomics for Plant Breeding | ||||
Series Name/Journal: | Frontiers in Plant Science | ||||
Year of publishing : | 2017 | ||||
Volume: | 8 | ||||
Number: | 2181 | ||||
Page range: | 1-3 | ||||
Number of Pages: | 3 | ||||
Publisher: | Frontiers Media | ||||
ISSN: | 1664-462X | ||||
Language: | English | ||||
Publication Type: | Editorial | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | F Plant production > F30 Plant genetics and breeding | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Genetics and Breeding (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 404 Agricultural Biotechnology > Plant Biotechnology | ||||
Agrovoc terms: | Latin America, phenotypes, plant breeding | ||||
Keywords: | Latin America, high-throughput phenotyping, forward phenomics, reverse phenomics, software development | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4617 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4617 | ||||
Additional ID: |
| ||||
Alternative URL: | https://www.frontiersin.org/articles/10.3389/fpls.2017.02181/full?&utm_source=Email_to_authors_&utm_medium=Email&utm_content=T1_11.5e1_author&utm_campaign=Email_publication&field=&journalName=Frontiers_in_Plant_Science&id=313980 | ||||
ID Code: | 14997 | ||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap | ||||
Department: | (LTJ, LTV) > Department of Plant Breeding (from 130101) | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 12 Jan 2018 10:09 | ||||
Metadata Last Modified: | 12 Jan 2018 10:09 |
Repository Staff Only: item control page