Varenius, Kerstin and Lindahl, Björn and Dahlberg, Anders
(2017).
Retention of seed trees fails to lifeboat ectomycorrhizal fungal diversity in harvested Scots pine forests.
FEMS microbiology ecology. 93
:9
, 1-11
[Journal article]
![]() |
PDF
- Accepted Version
1MB |
Official URL: http://dx.doi.org/10.1093/femsec/fix105
Abstract
Fennoscandian forestry has in the past decades changed from natural regeneration of forests towards replantation of clear-cuts, which negatively impacts ectomycorrhizal fungal (EMF) diversity. Retention of trees during harvesting enables EMF survival, and we therefore expected EMF communities to be more similar to those in old natural stands after forest regeneration using seed trees compared to full clear-cutting and replanting. We sequenced fungal internal transcribed spacer 2 (ITS2) amplicons to assess EMF communities in 10- to 60-year-old Scots pine stands regenerated either using seed trees or through replanting of clear-cuts with old natural stands as reference. We also investigated local EMF communities around retained old trees. We found that retention of seed trees failed to mitigate the impact of harvesting on EMF community composition and diversity. With increasing stand age, EMF communities became increasingly similar to those in old natural stands and permanently retained trees maintained EMF locally. From our observations, we conclude that EMF com m unities, at least common species, post-harvest are more influenced by environmental filtering, resulting from environmental changes induced by harvest, than by the continuity of trees. These results suggest that retention of intact forest patches is a more efficient way to conserve EMF diversity than retaining dispersed single trees.
Authors/Creators: | Varenius, Kerstin and Lindahl, Björn and Dahlberg, Anders | ||||
---|---|---|---|---|---|
Title: | Retention of seed trees fails to lifeboat ectomycorrhizal fungal diversity in harvested Scots pine forests | ||||
Series/Journal: | FEMS microbiology ecology (0168-6496) | ||||
Year of publishing : | 2017 | ||||
Volume: | 93 | ||||
Number: | 9 | ||||
Page range: | 1-11 | ||||
Number of Pages: | 11 | ||||
Publisher: | Oxford University Press | ||||
ISSN: | 0168-6496 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Keywords: | clear-cutting, seed trees, retention trees, pinus sylvestris, high-throughput sequencing, ectomycorrhizal fungi | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4714 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4714 | ||||
Additional ID: |
| ||||
ID Code: | 15192 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Forest Mycology and Plant Pathology (S) > Dept. of Forest Mycology and Plant Pathology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 23 Jan 2018 12:44 | ||||
Metadata Last Modified: | 26 Aug 2018 23:15 |
Repository Staff Only: item control page