Fries, Anders
(2017).
Damage by pathogens and insects to Scots pine and lodgepole pine 25 years after reciprocal plantings in Canada and Sweden.
Scandinavian journal of forest research. 32
:6
, 459-472
[Research article]
(In Press)
![]() |
PDF
- Accepted Version
677kB |
Official URL: http://dx.doi.org/10.1080/02827581.2016.1247463
Abstract
A combined species - provenance - family experiment with Scots pine and lodgepole pine was planted in Canada and Sweden. One aim of the experiment was to evaluate the two species' sensitivities to pathogens and insects 25 years after establishment in their non-native continents. In Canada, Scots pine had better average survival than lodgepole pine, but survival rates among trees from the best seed-lots were equal. In Canada only western gall rust infected Scots pine to some extent, and mountain pine beetles attacked and killed Scots pine more frequently than lodgepole pine. At one site in Sweden, lodgepole pine had higher survival rates than Scots pine, whether evaluated as an overall average or with data from only the best surviving seed-lots. At the other Swedish site, the species' survival rates were equal, largely since moose damage was much more frequent on lodgepole pine than on Scots pine. Adaptation to local conditions seemed to be important in the resistance of stem breakage caused by heavy snowfalls. The exotic species generally seemed to resist the new threats, but more serious damage by mountain pine beetle on Scots pine than on lodgepole pine in Canada demonstrates possible drawbacks when using exotic species which are phylogenetically similar to native.
Authors/Creators: | Fries, Anders | ||||
---|---|---|---|---|---|
Title: | Damage by pathogens and insects to Scots pine and lodgepole pine 25 years after reciprocal plantings in Canada and Sweden | ||||
Series Name/Journal: | Scandinavian journal of forest research | ||||
Year of publishing : | 2017 | ||||
Volume: | 32 | ||||
Number: | 6 | ||||
Page range: | 459-472 | ||||
Number of Pages: | 14 | ||||
Publisher: | Taylor & Francis Group | ||||
ISSN: | 0282-7581 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Accepted version | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | K Forestry > K01 Forestry - General aspects | ||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||
Agrovoc terms: | introduced species, pests of plants, forestry production, Canada, Sweden | ||||
Keywords: | Exotic species, western gall rust, mountain pine beetle, rust fungi, stem breakage, stability, heritability | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4657 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4657 | ||||
Additional ID: |
| ||||
ID Code: | 15252 | ||||
Faculty: | S - Faculty of Forest Sciences | ||||
Department: | (S) > Dept. of Forest Genetics and Plant Physiology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 16 Jan 2018 14:28 | ||||
Metadata Last Modified: | 16 Jan 2018 14:28 |
Repository Staff Only: item control page