Jeger, Michael and Bragard, Claude and Caffier, David and Candresse, Thierry and Chatzivassiliou, Elisavet and Dehnen‐Schmutz, Katharina and Gilioli, Gianni and Grégoire, Jean-Claude and Anton, Josep and Miret, Jaques and MacLeod, Alan and Niere, Bjoern and Parnell, Stephen and Potting, Roel and Rafoss, Trond and Rossi, Vittorio and Urek, Gregor and Van Bruggen, Ariena and Van Der Werf, Wopke and West, Jonathan and Winter, Stephan and Bergeretti, Filippo and Björklund, Niklas and Mosbach‐Schulz, Olaf and Vos, Sybren and Navajas Navarro, Maria
(2017).
Pest risk assessment of Eotetranychus lewisi for the EU territory.
EFSA Journal. 15
, 1-122
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 15MB |
![]() |
PDF
- Supplemental Material
Available under License Creative Commons Attribution. 1MB |
![]() |
Microsoft Excel
- Supplemental Material
3MB |
Official URL: https://dx.doi.org/10.2903/j.efsa.2017.4878
Abstract
Based on the pest categorisation prepared by EFSA, E. lewisi has the potential to be both a quarantine pest, as it fulfils all ISPM 11 criteria, and a Non-Regulated Quarantine Pest, as it fulfils all ISPM 21 criteria. However, it is noted that information on the potential impact is very limited. At the same time, the organism is currently regulated only for plants of Citrus L., Fortunella Swingle, Poncirus Raf. and their hybrids. However, the affected host range is broader than what is currently covered. There are major hosts such as plants of Euphorbia, Rubus, Fragaria, Prunus, Vitis, etc. which are not regulated for this specific organism. In the European Union (EU), it has been found, for example, also on plants of Corokia cotoneaster in 1999. The pathways of spreading are numerous.
The Working Group recommends to keep this organism as Union Quarantine Pest. To support further decisions on risk reduction options, the PRA process has to continue. In particular, EFSA is asked to focus further work on the probability of entry of the pest (identification of the pathways), its establishment, as well as further spread after its establishment in the EU. It is important to explore as well the reasons for its absence in the EU. Additional information as regards the degree of impact would be also relevant even though the Working Group above acknowledges the absence of data in this respect.
Authors/Creators: | Jeger, Michael and Bragard, Claude and Caffier, David and Candresse, Thierry and Chatzivassiliou, Elisavet and Dehnen‐Schmutz, Katharina and Gilioli, Gianni and Grégoire, Jean-Claude and Anton, Josep and Miret, Jaques and MacLeod, Alan and Niere, Bjoern and Parnell, Stephen and Potting, Roel and Rafoss, Trond and Rossi, Vittorio and Urek, Gregor and Van Bruggen, Ariena and Van Der Werf, Wopke and West, Jonathan and Winter, Stephan and Bergeretti, Filippo and Björklund, Niklas and Mosbach‐Schulz, Olaf and Vos, Sybren and Navajas Navarro, Maria | ||||
---|---|---|---|---|---|
Title: | Pest risk assessment of Eotetranychus lewisi for the EU territory | ||||
Series Name/Journal: | EFSA Journal | ||||
Year of publishing : | 2017 | ||||
Volume: | 15 | ||||
Page range: | 1-122 | ||||
Number of Pages: | 122 | ||||
Publisher: | European Food Safety Authority, EFSA, John Wiley and Sons Ltd | ||||
ISSN: | 1831-4732 | ||||
Language: | English | ||||
Additional Information: | Also authored by EFSA Panel on Plant Health (PLH). | ||||
Publication Type: | Research article | ||||
Refereed: | No | ||||
Article category: | Other scientific | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | H Protection of plants and stored products > H10 Pests of plants | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||
Agrovoc terms: | pests of plants, Tetranychidae, invasive species, pest monitoring | ||||
Keywords: | pests, pest control, risk assessment, EU, Eotetranychus lewisi, Tetranychidae, Lewis spider mite | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4804 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4804 | ||||
Additional ID: |
| ||||
ID Code: | 15272 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 12 Mar 2018 12:58 | ||||
Metadata Last Modified: | 26 Mar 2018 13:45 |
Repository Staff Only: item control page