Arlt, Debora and Pärt, Tomas
(2017).
Marked reduction in demographic rates and reduced fitness advantage for early breeding is not linked to reduced thermal matching of breeding time.
Ecology and evolution. 7
, 10782-10796
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 581kB |
Official URL: http://dx.doi.org/10.1002/ece3.3603
Abstract
Warmer springs may cause animals to become mistimed if advances of spring timing, including available resources and of timing of breeding occur at different speed. We used thermal sums (cumulative sum of degree days) during spring to describe the thermal progression (timing) of spring and investigate its relationship to breeding phenology and demography of a long-distant migrant bird, the northern wheatear (Oenanthe oenanthe L.). We first compare 20-year trends in spring timing, breeding time, selection for breeding time, and annual demographic rates. We then explicitly test whether annual variation in selection for breeding time and demographic rates associates with the degree of phenological matching between breeding time and thermal progression of spring. Both thermal progression of spring and breeding time of wheatears advanced in time during the study period. But despite breeding on average 7days earlier with respect to date, wheatears bred about 4days later with respect to thermal spring progression. Over the same time period, selection for breeding time changed from distinct within-season advantage of breeding early to no or very weak advantage. Furthermore, demographic rates (nest success, fledgling production, recruitment, adult survival) and nestling weight declined markedly by 16%-79%. Those temporal trends suggest that a reduced degree of phenological matching may affect within-season fitness advantage of early breeding and population demographic rates. In contrast, when we investigate links based on annual variation, we find no significant relationship between either demographic rates or fitness advantage of early breeding with annual variation in the degree of phenological matching. Our results show that corresponding temporal trends in phenological matching, selection for breeding time and demographic rates are inconclusive evidence for demographic effects of changed phenological matching. Instead, we suggest that the trends in selection for breeding time and demographic rates are due to a general deterioration of the breeding environment.
Authors/Creators: | Arlt, Debora and Pärt, Tomas | ||||
---|---|---|---|---|---|
Title: | Marked reduction in demographic rates and reduced fitness advantage for early breeding is not linked to reduced thermal matching of breeding time | ||||
Series Name/Journal: | Ecology and evolution | ||||
Year of publishing : | 2017 | ||||
Volume: | 7 | ||||
Page range: | 10782-10796 | ||||
Number of Pages: | 15 | ||||
Publisher: | John Wiley & Sons Ltd. | ||||
ISSN: | 2045-7758 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Agris subject categories.: | L Animal production > L20 Animal ecology P Natural resources > P40 Meteorology and climatology | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Zoology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Behavioural Sciences Biology | ||||
Keywords: | climate change, environmental deterioration, food abundance, mismatch hypothesis, population decline, reproductive success | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4759 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4759 | ||||
Additional ID: |
| ||||
ID Code: | 15281 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 22 Feb 2018 14:33 | ||||
Metadata Last Modified: | 03 Jan 2022 09:47 |
Repository Staff Only: item control page