Prade, Thomas and Kätterer, Thomas and Björnsson, Lovisa
(2017).
Including a one-year grass ley increases soil organic carbon and decreases greenhouse gas emissions from cereal-dominated rotations - a Swedish farm case study.
Biosystems engineering. 164
, 200-212
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 1MB |
Official URL: http://dx.doi.org/10.1016/j.biosystemseng.2017.10....
Abstract
Increased soil organic carbon (SOC) content has been shown to increase soil fertility and carbon sequestration, but SOC changes are frequently neglected in life cycle assessment (LCA) studies of crop production. This study used a novel LCA application using simulated SOC changes to examine the greenhouse gas (GHG) impact of a combined food and energy crop production from a crop rotation perspective. On a case pig farm, introduction of one year of grass ley into a cereal-dominated crop rotation was simulated. The grass and pig manure were used for biogas production and the digestion residues were used as fertiliser on the farm. This crop rotation shift increased the SOC stocks by an estimated 27 and 49% after 50 years and at steady state, respectively. The estimated corresponding net wheat yield increase due to higher SOC was 8-16% and 16-32%, respectively, indicating that initial loss of low-yield oat production can be partly counterbalanced. Net SOC increase (corresponding to 2 t CO2-eq ha(-1) a(-1)) was the single most important variable affecting the GHG balance. When biogas replaced fossil fuels, GHG emissions of the combined energy food crop rotation were approx. 3 t CO2-eq ha(-1) a(-1) lower than for the current food crop rotation. Sensitivity analyses led to variation of only 2-9% in the GHG balance. This study indicates that integrated food and energy crop production can improve SOC content and decrease GHG emissions from cropping systems. It also demonstrates the importance of including SOC changes in crop production-related LCA studies. (C) 2017 The Authors.
Authors/Creators: | Prade, Thomas and Kätterer, Thomas and Björnsson, Lovisa | ||||||
---|---|---|---|---|---|---|---|
Title: | Including a one-year grass ley increases soil organic carbon and decreases greenhouse gas emissions from cereal-dominated rotations - a Swedish farm case study | ||||||
Series/Journal: | Biosystems engineering (1537-5110) | ||||||
Year of publishing : | 2017 | ||||||
Volume: | 164 | ||||||
Page range: | 200-212 | ||||||
Number of Pages: | 13 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 1537-5110 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Agris subject categories.: | P Natural resources > P01 Nature conservation and land resources P Natural resources > P30 Soil science and management | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||||
Keywords: | SOC, Biogas feedstock, Carbon sequestration, Yield impact, GHG emissions, Modelling | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4758 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4758 | ||||||
Additional ID: |
| ||||||
ID Code: | 15283 | ||||||
Faculty: | LTV - Fakulteten för landskapsarkitektur, trädgårds- och växtproduktionsvetenskap NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||||
Department: | (LTJ, LTV) > Department of Biosystems and Technology (from 130101) (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 22 Feb 2018 14:24 | ||||||
Metadata Last Modified: | 22 Feb 2018 14:24 |
Repository Staff Only: item control page