Connysson, Malin
(2018).
Physiological responses in trained Standardbred horses to forage diets, transport and housing.
Diss. (sammanfattning/summary)
Uppsala :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2018:8
ISBN 978-91-7760-156-2
eISBN 978-91-7760-157-9
[Doctoral thesis]
![]() |
PDF
289kB |
Abstract
This thesis describes the effects of forage-only and forage-oats diets, different levels of crude protein intake, road transport and different housing systems on body weight, fluid shifts, metabolic response and exercise response in trained Standardbred horses. A total of 28 horses participated in the research.
Body weight was significantly higher on the forage-only diet (mean 496 kg) than the forage-oats diet (mean 492 kg) in one study, but a 12 h feed deprivation period diminished the small increase in body weight on the forage-only diet. The forage-only diet resulted in lower plasma protein concentration, indicating greater potential to use an internal fluid compartment to maintain plasma volume. In another study assessing these two diets and transportation, there were no differences between the diets (forage-only 502 kg, forage-oats 501 kg). There was also no effect of high crude protein intake (160% of recommended level) on response to exercise, but the intake was high enough to increase plasma urea. High protein intake also increased water excretion through faeces and urine and thereby exerted an unnecessary load on the racing horse. Overall, the forage-only diet decreased exercise-induced effects on extracellular fluid regulation.
Aerobic energy supply was elevated during exercise following a period of road transport and forage-only diet further increased the usage of fat (acetate) as energy substrate. However, this positive effect on aerobic energy supply needs to be studied further in terms of transport timing and duration, in order to confirm whether this can be used as an efficient part of pre-race preparations
It was found that keeping the horses in an active group housing system had positive effects on appetite and recovery of energy balance and post-race joint swelling compared with housing in a conventional box stall system.
In conclusion, this thesis demonstrates that a forage-only diet and a free-range housing system are good management options for racing Standardbred horses and can form part of a sustainable horse management system that supports performance, health and animal welfare.
Authors/Creators: | Connysson, Malin | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Physiological responses in trained Standardbred horses to forage diets, transport and housing | ||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||
Year of publishing : | February 2018 | ||||||||||
Depositing date: | February 2018 | ||||||||||
Number: | 2018:8 | ||||||||||
Number of Pages: | 65 | ||||||||||
Papers/manuscripts: |
| ||||||||||
Place of Publication: | Uppsala | ||||||||||
Publisher: | Department of Anatomy, Physiology and Biochemistry, Swedish University of Agricultural Sciences | ||||||||||
ISBN for printed version: | 978-91-7760-156-2 | ||||||||||
ISBN for electronic version: | 978-91-7760-157-9 | ||||||||||
ISSN: | 1652-6880 | ||||||||||
Language: | English | ||||||||||
Publication Type: | Doctoral thesis | ||||||||||
Full Text Status: | Public | ||||||||||
Agris subject categories.: | L Animal production > L02 Animal feeding L Animal production > L51 Animal physiology - Nutrition | ||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. | ||||||||||
Agrovoc terms: | racehorses, physical activity, feeds, proximate composition, energy metabolism, animal physiology, transport of animals, sweden | ||||||||||
Keywords: | forage-only, NEFA, Acetate | ||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4725 | ||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4725 | ||||||||||
ID Code: | 15291 | ||||||||||
Faculty: | VH - Faculty of Veterinary Medicine and Animal Science | ||||||||||
Department: | (VH) > Dept. of Anatomy, Physiology and Biochemistry | ||||||||||
External funders: | Wången AB | ||||||||||
Deposited By: | Malin Connysson | ||||||||||
Deposited On: | 05 Feb 2018 12:34 | ||||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page