Elofsson, Katarina and Gren, Ing-Marie
(2018).
Cost-efficient climate policies for interdependent carbon pools.
Environmental modelling & software. 101
, 86-101
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 569kB |
Official URL: https://doi.org/10.1016/j.envsoft.2017.12.006
Abstract
The purpose of this paper is to investigate cost-effective climate policy instruments for bioenergy and timber, adapted to the impacts on interdependent forest carbon pools, and applied in the EU climate policy to 2050. We develop a discrete time dynamic model including forest carbon pools in biomass, soil, and products, as well as fossil fuel consumption. The analytical results show that the optimal taxes on forest products depend on the growth in the respective carbon pool. The application to the EU 2050 climate policy for emission trading shows that total costs for target achievement can be reduced by 33 percent if all carbon pools are included, and the carbon tax on fossil fuel can be reduced by 50 percent. Optimal taxes on forest products differ among countries and over time depending on the potential for increased carbon sequestration over the planning period. (C) 2017 The Authors. Published by Elsevier Ltd.
Authors/Creators: | Elofsson, Katarina and Gren, Ing-Marie | ||||||
---|---|---|---|---|---|---|---|
Title: | Cost-efficient climate policies for interdependent carbon pools | ||||||
Series Name/Journal: | Environmental modelling & software | ||||||
Year of publishing : | 2018 | ||||||
Volume: | 101 | ||||||
Page range: | 86-101 | ||||||
Number of Pages: | 16 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 1364-8152 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use (A) Swedish standard research categories 2011 > 5 Social Sciences > 506 Political Science > Public Administration Studies | ||||||
Agrovoc terms: | economic analysis, wood, bioenergy, carbon cycle, climate | ||||||
Keywords: | EU, Climate policy, Carbon sequestration, Bioenergy, Timber, Policy instruments | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4790 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4790 | ||||||
Additional ID: |
| ||||||
ID Code: | 15344 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Economics | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 06 Mar 2018 07:56 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page