Pettersson, Martin
(2018).
Diseases on Christmas trees in southern Sweden and western North Carolina - with emphasis on Phytophthora root rot and Neonectria canker.
Diss. (sammanfattning/summary)
Alnarp, Sweden :
Sveriges lantbruksuniv.,
Acta Universitatis Agriculturae Sueciae, 1652-6880
; 2018:15
ISBN 978-91-7760-170-8
eISBN 978-91-7760-171-5
[Doctoral thesis]
![]() |
PDF
12MB |
Abstract
Surveys and inoculation experiments were conducted in Sweden and North Carolina to investigate diseases of Christmas trees, focusing on Phytophthora root rot and Neonectria canker. Christmas tree production is a significant business in North Carolina and for individual growers in Sweden.
In North Carolina, six Phytophthora species were discovered on symptomatic Fraser fir (Abies fraseri), three of which were new to the region (P. europaea, P. citrophthora, and P. sansomeana). Phytophthora cinnamomi was the dominating species causing disease, but P. cryptogea also contributed significantly to Fraser fir loss. According to a questionnaire survey, 88% of Christmas tree growers had Phytophthora root rot in their fields. To combat Phytophthora root rot in North Carolina eastern white pine is planted on heavily infested sites as an alternative to Fraser fir. After screening eastern white pine families for P. cinnamomi tolerance, it is evident that families specifically selected for tolerance will reduce problems with Phytophthora root rot.
In Sweden, 16 disease-causing pathogens and six pests were discovered in a survey of Christmas tree plantations. Further studies focused on Phytophthora root rot and Neonectria canker. Five identified Phytophthora species were isolated from waterways and soil samples. In addition, P. megasperma was isolated from a young diseased Norway spruce (Picea abies). Inoculation tests with P. cryptogea, P. megasperma, P. plurivora showed minor disease development. The Phytophthora species found were not widespread and it is currently a minor problem for Swedish Christmas tree growers.
From Norway spruce trees with top-dieback, Neonectria fuckeliana was commonly isolated. On Nordmann fir, Neonectria neomacrospora was found. Inoculation studies using N. fuckeliana and N. neomacrospora on Norway spruce and Nordmann fir, respectively, demonstrated that both pathogens caused disease, while a second N. fuckeliana inoculation study found symptom development to be minor.
For rapid and reliable identification of N. fuckeliana in northern Europe, a species-specific PCR-based test was developed.
Authors/Creators: | Pettersson, Martin | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title: | Diseases on Christmas trees in southern Sweden and western North Carolina - with emphasis on Phytophthora root rot and Neonectria canker | ||||||||||||||||
Series Name/Journal: | Acta Universitatis Agriculturae Sueciae | ||||||||||||||||
Year of publishing : | March 2018 | ||||||||||||||||
Number: | 2018:15 | ||||||||||||||||
Number of Pages: | 78 | ||||||||||||||||
Papers/manuscripts: |
| ||||||||||||||||
Place of Publication: | Alnarp, Sweden | ||||||||||||||||
Publisher: | Southern Swedish Forest Research Centre, Swedish University of Agricultural Sciences | ||||||||||||||||
ISBN for printed version: | 978-91-7760-170-8 | ||||||||||||||||
ISBN for electronic version: | 978-91-7760-171-5 | ||||||||||||||||
ISSN: | 1652-6880 | ||||||||||||||||
Language: | English | ||||||||||||||||
Publication Type: | Doctoral thesis | ||||||||||||||||
Full Text Status: | Public | ||||||||||||||||
Agris subject categories.: | K Forestry > K70 Forest injuries and protection | ||||||||||||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science | ||||||||||||||||
Agrovoc terms: | Christmas trees, Picea abies, Abies nordmanniana, Abies fraseri, plant diseases, Phytophthora, pathogenic fungi, forest pests, dieback, identification, diagnosis, PCR, North Carolina, Sweden | ||||||||||||||||
Keywords: | Phytophthora spp., Neonectria spp., fir (Abies spp.), spruce (Picea spp.), imported seedlings, disease-causing pathogens, plant symptoms and pathogen signs, real-time PCR, management tactics, biosecurity | ||||||||||||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4823 | ||||||||||||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4823 | ||||||||||||||||
ID Code: | 15377 | ||||||||||||||||
Faculty: | S - Faculty of Forest Sciences | ||||||||||||||||
Department: | (S) > Southern Swedish Forest Research Centre | ||||||||||||||||
Deposited By: | Martin Pettersson | ||||||||||||||||
Deposited On: | 22 Mar 2018 13:12 | ||||||||||||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page