Lundin, Ola and Myrbeck, Åsa and Bommarco, Riccardo
(2018).
The effects of reduced tillage and earlier seeding on flea beetle (Phyllotreta spp.) crop damage in spring oilseed rape (Brassica napus L.).
Crop protection. 107
, 104-107
[Journal article]
![]() |
PDF
- Accepted Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 428kB |
Official URL: http://dx.doi.org/10.1016/j.cropro.2017.10.019
Abstract
The restriction on seed treatments containing neonicotinoid insecticides in the European Union has brought crop protection into focus for oilseed rape (Brassica napus L.). In spring sown oilseed rape, neonicotinoid seed treatments have mainly been used for protection against flea beetles (Phyllotreta spp.), and there is now a need to evaluate alternative control methods. We investigated the effect of reduced tillage and altered seeding date on flea beetle crop damage in spring oilseed rape in eight field experiments over three years in south central Sweden. The average proportion of cotyledon area damaged by flea beetles was not affected by the tillage treatment. Proportion of crop damage was, however, lower in early seeded compared to late seeded plots (0.21 compared to 0.28). We conclude that earlier seeding holds promise to be incorporated into an integrated pest management program for flea beetles in spring oilseed rape, whereas further research on reduced or zero tillage strategies for flea beetle control is warranted.
Authors/Creators: | Lundin, Ola and Myrbeck, Åsa and Bommarco, Riccardo | ||||||
---|---|---|---|---|---|---|---|
Title: | The effects of reduced tillage and earlier seeding on flea beetle (Phyllotreta spp.) crop damage in spring oilseed rape (Brassica napus L.) | ||||||
Series/Journal: | Crop protection (0261-2194) | ||||||
Year of publishing : | 2018 | ||||||
Volume: | 107 | ||||||
Page range: | 104-107 | ||||||
Number of Pages: | 4 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0261-2194 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Agricultural Science | ||||||
Agrovoc terms: | pest management, tillage, anabasine, Brassica napus | ||||||
Keywords: | Integrated pest management, Non-inversion tillage, Neonicotinoids, Canola | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4875 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4875 | ||||||
Additional ID: |
| ||||||
ID Code: | 15412 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 May 2018 11:28 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page