Stankova, Barbora and Tvrzicka, Eva and Bayerova, Hana and Bryhn, Andreas and Bryhn, Morten
(2018).
Herring oil intake results in increased levels of omega-3 fatty acids in erythrocytes in an urban population in the Czech Republic.
Archives of Medical Sciences - Civilization Diseases. 1
, e3-e9
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike. 152kB |
Official URL: https://doi.org/10.5114/amscd.2018.73227
Abstract
Introduction: The prevalence of cardiovascular diseases is relatively high in Central European countries, which may be caused by unhealthy dietary habits and cigarette smoking. The traditional Czech diet is low in seafood – a food reported to offer some reduction of risk for myocardial infarct and stroke. The European Health Authority recommends regular intake of fish or food supplements providing at least 250 mg of the omega-3 fatty acids eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA) daily.
Material and methods: The present study included 100 subjects from Prague not eating fish. They were given herring fish oil capsules providing aproximately the recommended dose of EPA + DHA for 6 months. Omega-3 and other fatty acids were analysed from red blood cells (RBC) before and after study completion. Study parameters were omega-3 index, EPA + DHA, and the atherogenic index comprising saturated fatty acids divided by unsaturated fatty acids.
Results: Mean omega-3 index at study entry was 5.1% (p < 0.01) increasing to 10.7%, while mean EPA + DHA increased by 112% (p < 0.01).
Conclusions: Capsules of herring oil containing 250 mg EPA + DHA daily increased RBC content of omega-3 fatty acids, increasing the omega-3 index to low or intermediate risk values in 83% of the subjects studied. In populations with low access to or no tradition of eating fish, herring oil capsules providing the EU recommended dose of omega-3 fatty acids might reduce cardiovascular risk as indicated by the surrogate parameter omega-3 index.
Authors/Creators: | Stankova, Barbora and Tvrzicka, Eva and Bayerova, Hana and Bryhn, Andreas and Bryhn, Morten | ||||
---|---|---|---|---|---|
Title: | Herring oil intake results in increased levels of omega-3 fatty acids in erythrocytes in an urban population in the Czech Republic | ||||
Series/Journal: | Archives of Medical Sciences - Civilization Diseases (2451-0637) | ||||
Year of publishing : | 2018 | ||||
Volume: | 1 | ||||
Page range: | e3-e9 | ||||
Number of Pages: | 7 | ||||
Publisher: | Termedia | ||||
ISSN: | 2451-0637 | ||||
Language: | English | ||||
Publication Type: | Journal article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution-Noncommercial-Share Alike 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 302 Clinical Medicine > Cardiac and Cardiovascular Systems (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Public Health, Global Health, Social Medicine and Epidemiology | ||||
Keywords: | fish oil, Atlantic herring, eicosapentaenoic acid, docosahexaenoic acid, omega-3 index, inflammatory index, atherogenic index | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4932 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4932 | ||||
Additional ID: |
| ||||
ID Code: | 15420 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 13 Aug 2018 08:38 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page