Zuo, Minyu and Renman, Gunno and Gustafsson, Jon Petter and Klysubun, Wantana
(2018).
Dual slag filters for enhanced phosphorus removal from domestic waste water: performance and mechanisms.
Environmental Science And Pollution Research. 25
, 7391-7400
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 854kB |
Official URL: https://doi.org/10.1007/s11356-017-0925-y
Abstract
The phosphorus (P) removal of five combinations of dual filters consisting of blast furnace slag (BFS), argon oxygen decarburisation slag (AOD) and electric arc furnace slag (EAF) was evaluated in column experiments with domestic waste water. The columns were fed with waste water for 24 days. The column with only EAF had the best P removal performance (above 93% throughout the experiment). The speciation of the bound P was evaluated by P K-edge X-ray absorption near-edge structure (XANES) spectroscopy. In all five columns, the main P species of the slag packed in the outlet chamber was amorphous calcium phosphate (ACP). In samples from the inlet chambers, the contributions from crystalline Ca phosphates, P adsorbed on gibbsite and P adsorbed on ferrihydrite were usually much greater, suggesting a shift of P removal mechanism as the waste water travelled from the inlet to the outlet. The results provide strong evidence that P was predominantly removed by the slags through the formation of ACP. However, as the pH decreased with time due to the progressively lower dissolution of alkaline silicate minerals from the slag, the ACP was rendered unstable and hence redissolved, changing the P speciation. It is suggested that this process strongly affected the lifespan of the slag filters. Of the slags examined, EAF slag had the best P removal characteristics and BFS the worst, which probably reflected different dissolution rates of alkaline silicates in the slags.
Authors/Creators: | Zuo, Minyu and Renman, Gunno and Gustafsson, Jon Petter and Klysubun, Wantana | ||||||
---|---|---|---|---|---|---|---|
Title: | Dual slag filters for enhanced phosphorus removal from domestic waste water: performance and mechanisms | ||||||
Series/Journal: | Environmental Science And Pollution Research (0944-1344) | ||||||
Year of publishing : | 2018 | ||||||
Volume: | 25 | ||||||
Page range: | 7391-7400 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Springer | ||||||
ISSN: | 0944-1344 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geochemistry (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 204 Chemical Engineering > Chemical Process Engineering (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Environmental Management | ||||||
Agrovoc terms: | slags, wastewater, adsorption, phosphates | ||||||
Keywords: | Metallurgical slags, Calcium phosphate, Phosphate speciation, Precipitation, Adsorption, Metal release | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4873 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4873 | ||||||
Additional ID: |
| ||||||
ID Code: | 15422 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 May 2018 09:53 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page