Ertz, Damien and Guzow-Krzemińska, Beata and Thor, Göran and Łubek, Anna and Kukwa, Martin
(2018).
Photobiont switching causes changes in the reproduction strategy and phenotypic dimorphism in the Arthoniomycetes.
Scientific Reports. 8
, 1-14
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 4MB |
Abstract
Phylogenetic analyses using mtSSU and nuITS sequences of Buellia violaceofusca (previously placed in Lecanoromycetes), a sterile, sorediate lichen having a trebouxioid photobiont, surprisingly prove that the species is conspecific with Lecanographa amylacea (Arthoniomycetes), a fertile, esorediate species with a trentepohlioid photobiont. These results suggest that L. amylacea and B. violaceofusca are photomorphs of the same mycobiont species, which, depending on the photobiont type, changes the morphology and the reproduction strategy. This is the first example of a lichenized fungus that can select between Trebouxia (Trebouxiophyceae) and trentepohlioid (Ulvophyceae) photobionts. Trebouxia photobionts from the sorediate morphotype belong to at least three different phylogenetic clades, and the results suggest that Lecanographa amylacea can capture the photobiont of other lichens such as Chrysothrix candelaris to form the sorediate morphotype. Phylogenetic analyses based on rbcL DNA data suggest that the trentepohlioid photobiont of L. amylacea is closely related to Trentepohlia isolated from fruticose lichens. The flexibility in the photobiont choice enables L. amylacea to use a larger range of tree hosts. This strategy helps the lichen to withstand changes of environmental conditions, to widen its distribution range and to increase its population size, which is particularly important for the survival of this rare species.
Authors/Creators: | Ertz, Damien and Guzow-Krzemińska, Beata and Thor, Göran and Łubek, Anna and Kukwa, Martin | ||||||
---|---|---|---|---|---|---|---|
Title: | Photobiont switching causes changes in the reproduction strategy and phenotypic dimorphism in the Arthoniomycetes | ||||||
Series Name/Journal: | Scientific Reports | ||||||
Year of publishing : | 2018 | ||||||
Volume: | 8 | ||||||
Page range: | 1-14 | ||||||
Number of Pages: | 14 | ||||||
Publisher: | Nature research | ||||||
ISSN: | 2045-2322 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology | ||||||
Agrovoc terms: | photosynthesis, lichenes, symbiosis | ||||||
Keywords: | photobionts, lichens, mycobionts | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4872 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4872 | ||||||
Additional ID: |
| ||||||
ID Code: | 15424 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 08 May 2018 09:15 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page