Lebret, Karen and Langenheder, Silke and Colinas, Noemi and Östman, Örjan and Lindström, Eva S.
(2018).
Increased water colour affects freshwater plankton communities in a mesocosm study.
Aquatic microbial ecology. 81
, 1-17
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 400kB |
Official URL: https://doi.org/10.3354/ame01858
Abstract
Increases in water colour (brownification) have been observed in aquatic systems in the Northern Hemisphere, partly caused by increased loading of organic carbon from terrestrial origins. We investigated the effect of increase in water colour on the composition, structure and function of lake plankton communities (bacteria, phytoplankton and zooplankton) conducting a mesocosm experiment in 3 medium-coloured lakes (average absorbance at 420 nm: 0.034 cm(-1)), with different nutrient concentrations and phytoplankton community composition. To simulate an increase in water colour, we added humic substances (HuminFeed) at 3 different concentrations. The additions significantly affected the water colour of the mesocosms, but had no measurable effect on total organic carbon concentration, thus change in light conditions was the main effect of our treatment on the plankton communities. The increase in water colour did not significantly affect the measured functions (productivity, respiration) and biomass of the plankton communities (bacteria, phytoplankton and zooplankton), but led to changes in the relative abundance of some phytoplankton taxa and, to a lesser extent, the bacterial community (differences in relative abundance). The treatments had no significant effect on zooplankton biomass or composition. Our study suggests that increases in water colour favour low-light-adapted phytoplankton species, which in turn also can affect bacterial composition, whereas the change in light climate had no clear impact on the functioning of plankton communities in weakly humic lakes.
Authors/Creators: | Lebret, Karen and Langenheder, Silke and Colinas, Noemi and Östman, Örjan and Lindström, Eva S. | ||||||
---|---|---|---|---|---|---|---|
Title: | Increased water colour affects freshwater plankton communities in a mesocosm study | ||||||
Series Name/Journal: | Aquatic microbial ecology | ||||||
Year of publishing : | 2018 | ||||||
Volume: | 81 | ||||||
Page range: | 1-17 | ||||||
Number of Pages: | 17 | ||||||
Publisher: | Inter-Research | ||||||
ISSN: | 0948-3055 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Ecology (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||
Agrovoc terms: | browning, freshwater ecology, plankton, lakes | ||||||
Keywords: | Light climate, Plankton community, Lake, Bacteria, Phytoplankton | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4870 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4870 | ||||||
Additional ID: |
| ||||||
ID Code: | 15452 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Department of Aquatic Resources | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 25 May 2018 08:43 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page