Börjesson, Gunnar and Bolinder, Martin and Kirchmann, Holger and Kätterer, Thomas
(2018).
Organic carbon stocks in topsoil and subsoil in long-term ley and cereal monoculture rotations.
Biology and fertility of soils. 54
, 549–558
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 678kB |
Official URL: https://doi.org/10.1007/s00374-018-1281-x
Abstract
Soil organic C (SOC) in agricultural soils is affected by cropping system. In order to compare the impact of ley-dominated and cereal monoculture rotations on soil properties, a series of experiments was started in Sweden in the early 1980s. This study quantified the effect of rotations and N fertilisation on SOC stocks and microbial community composition. After 35 years, soil samples taken down to 50-cm depth at two sites with contrasting soil texture (clay and loam) were analysed for soil C and N, bulk density and phospholipid fatty acid (PLFA) content. Significant increases in SOC concentrations and stocks were found in the ley-dominated rotation compared with the cereal monoculture rotation, the difference being 0.36 and 0.59 Mg C ha−1 year−1 in the topsoil (0–20 cm) for sites with the clay and loam texture, respectively, in average over N fertiliser levels. Nitrogen fertilisation increased SOC stocks significantly in the cereal monoculture, but not in the ley-dominated rotation. In the loam, SOC responses in the subsoil were almost as high as those in the topsoil, but they were insignificant in the clay soil. These results indicate that soil texture and structure can have a great impact on the potential of subsoils to sequester C, which requires attention when scaling up SOC sequestration rates for regional or global assessments.
Authors/Creators: | Börjesson, Gunnar and Bolinder, Martin and Kirchmann, Holger and Kätterer, Thomas | ||||
---|---|---|---|---|---|
Title: | Organic carbon stocks in topsoil and subsoil in long-term ley and cereal monoculture rotations | ||||
Series Name/Journal: | Biology and fertility of soils | ||||
Year of publishing : | 2018 | ||||
Volume: | 54 | ||||
Page range: | 549–558 | ||||
Number of Pages: | 10 | ||||
Publisher: | Springer | ||||
ISSN: | 0178-2762 | ||||
Language: | English | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 106 Biological Sciences (Medical to be 3 and Agricultural to be 4) > Microbiology (Microbiology in the medical area to be 30109) (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geosciences, Multidisciplinary (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||
Agrovoc terms: | carbon, soil fertility, crop rotation | ||||
Keywords: | Soil organic matter, Carbon sequestration, Subsoil, Crop rotation, Phospholipid fatty acids | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4868 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4868 | ||||
Additional ID: |
| ||||
ID Code: | 15455 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 08 May 2018 06:34 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page