Wallin, Marcus and Campeau, Audrey and Audet, Joachim and Bastviken, David and Bishop, Kevin and Kokic, Jovana and Laudon, Hjalmar and Lundin, Erik and Löfgren, Stefan and Natchimuthu, Sivakiruthika and Sobek, Sebastian and Teutschbein, Claudia and Weyhenmeyer, Gesa and Grabs, Thomas
(2018).
Carbon dioxide and methane emissions of Swedish low-order streams - a national estimate and lessons learnt from more than a decade of observations.
Limnology and Oceanography. 3
, 156 -167
[Research article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 1MB |
Official URL: http://dx.doi.org/10.1002/lol2.10061
Abstract
Low-order streams are suggested to dominate the atmospheric CO2 source of all inland waters. Yet, many large-scale stream estimates suffer from methods not designed for gas emission determination and rarely include other greenhouse gases such as CH4. Here, we present a compilation of directly measured CO2 and CH4 concentration data from Swedish low-order streams (> 1600 observations across > 500 streams) covering large climatological and land-use gradients. These data were combined with an empirically derived gas transfer model and the characteristics of a ca. 400,000 km stream network covering the entire country. The total stream CO2 and CH4 emission corresponded to 2.7 Tg C yr21 (95% confidence interval: 2.0–3.7) of which the CH4 accounted for 0.7% (0.02 Tg C yr21 ). The study highlights the importance of low-order streams, as well as the critical need to better represent variability in emissions and stream areal extent to constrain future stream C emission estimates.
Authors/Creators: | Wallin, Marcus and Campeau, Audrey and Audet, Joachim and Bastviken, David and Bishop, Kevin and Kokic, Jovana and Laudon, Hjalmar and Lundin, Erik and Löfgren, Stefan and Natchimuthu, Sivakiruthika and Sobek, Sebastian and Teutschbein, Claudia and Weyhenmeyer, Gesa and Grabs, Thomas | ||||
---|---|---|---|---|---|
Title: | Carbon dioxide and methane emissions of Swedish low-order streams - a national estimate and lessons learnt from more than a decade of observations | ||||
Series Name/Journal: | Limnology and Oceanography | ||||
Year of publishing : | 2018 | ||||
Volume: | 3 | ||||
Page range: | 156 -167 | ||||
Number of Pages: | 12 | ||||
Publisher: | Association for the Sciences of Limnology and Oceanography, Wiley Periodicals | ||||
Associated Programs and Other Stakeholders: | SLU - Environmental assessment > Programme Lakes and watercourses SLU - Environmental assessment > Programme Forest | ||||
ISSN: | 0024-3590 | ||||
Language: | English | ||||
Additional Information: | This article is part of the Special Issue: Carbon cycling in inland waters. | ||||
Publication Type: | Research article | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 4.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Environmental Sciences (social aspects to be 507) (A) Swedish standard research categories 2011 > 1 Natural sciences > 105 Earth and Related Environmental Sciences > Geochemistry (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Soil Science | ||||
Keywords: | low-order streams, inland waters, carbon dioxide, methane, emissions, Sweden | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4937 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4937 | ||||
Additional ID: |
| ||||
ID Code: | 15553 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap S - Faculty of Forest Sciences | ||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment (S) > Dept. of Forest Ecology and Management | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 02 Jul 2018 13:44 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page