Koch, Kristine and Andersson, Roger and Åman, Per
(1998).
Quantitative analysis of amylopectin unit chains by means of high-performance anion-exchange chromatography with pulsed amperometric detection.
Journal of chromatography. 800
:2
, 199-206
[Research article]
Full text not available from this repository.
Abstract
High-performance anion-exchange chromatography with pulsed amperometric detection (HPAEC–PAD) is a widely used technique to study the chain length distribution of amylopectin. The chromatograms, however, do not directly reflect this distribution, since the PAD response changes with the degree of polymerization. In this study, waxy maize starch was debranched and fractionated on a Bio-Gel P-6 column and the response factors for maltosaccharides with DP 3–65 were determined. The detector response per μg glucan chains was shown to decrease considerably for DP
3–7 while the curve leveled out for DP larger than 15.
Authors/Creators: | Koch, Kristine and Andersson, Roger and Åman, Per | ||||||
---|---|---|---|---|---|---|---|
Title: | Quantitative analysis of amylopectin unit chains by means of high-performance anion-exchange chromatography with pulsed amperometric detection | ||||||
Series Name/Journal: | Journal of chromatography | ||||||
Year of publishing : | 1998 | ||||||
Volume: | 800 | ||||||
Number: | 2 | ||||||
Page range: | 199-206 | ||||||
Number of Pages: | 8 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0021-9665 | ||||||
Language: | English | ||||||
Publication Type: | Research article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | None | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 1 Natural sciences > 104 Chemical Sciences > Analytical Chemistry (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Food Science | ||||||
Keywords: | Amylopectin, Starch, Saccharides | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-4960 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-4960 | ||||||
Additional ID: |
| ||||||
ID Code: | 15582 | ||||||
Faculty: | NL - Faculty of Natural Resources and Agricultural Sciences (until 2013) | ||||||
Department: | (NL, NJ) > Dept. of Food Science (until 161231) | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 10 Aug 2018 06:22 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page