Tafesse Tirkaso, Wondmagegn and Gren, Ing-Marie and Sandin, Leonard and Segersten, Joel and Spjut, David and Degerman, Erik
(2018).
Biodiversity Restoration and Renewable Energy from Hydropower: Conflict or Synergy?
I/In:
Selected Studies in Biodiversity. Sid./p. 119-131.
London, United Kingdom: Intech Open
ISBN 978-1-78923-232-5
[Book Chapter]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution. 883kB |
Abstract
Hydropower plants have a negative impact on biodiversity by transforming stream habitat and hydrology and thereby affecting aquatic organisms negatively. The negative effects can be mitigated by releasing water into the old river bed. This study investigates if the measure of releasing water creates costs and if ecological conditions at the old river bed contribute to such an impact. To this end, we used the cost-minimization framework in economics for deriving hypotheses. Tests were made with data from a survey to 76 hydropower plants in Sweden with questions on existence of a cost, size of the plant, type of water release from reservoirs, characteristics of the dried downstream old river bed, and official statistics on ecological status of the downstream dried segments. The results showed that 42% of the plants reported no cost, measured as impact on electricity production, from release of water into downstream old river bed. We applied logit and probit models to explain the probability of a cost. Significant results were obtained were the electricity produced and program for minimum water discharges increase the probability of loss in electricity production, but favorable ecological conditions in the old river bed decrease the probability of a cost.
Authors/Creators: | Tafesse Tirkaso, Wondmagegn and Gren, Ing-Marie and Sandin, Leonard and Segersten, Joel and Spjut, David and Degerman, Erik | ||||
---|---|---|---|---|---|
Title: | Biodiversity Restoration and Renewable Energy from Hydropower: Conflict or Synergy? | ||||
Year of publishing : | 2018 | ||||
Page range: | 119-131 | ||||
Number of Pages: | 13 | ||||
Place of Publication: | London, United Kingdom | ||||
Publisher: | Intech Open | ||||
ISBN for printed version: | 978-1-78923-232-5 | ||||
ISBN for electronic version: | 978-1-78923-233-2 | ||||
Language: | English | ||||
Publication Type: | Book Chapter | ||||
Refereed: | Yes | ||||
Article category: | Scientific peer reviewed | ||||
Version: | Published version | ||||
Copyright: | Creative Commons: Attribution 3.0 | ||||
Full Text Status: | Public | ||||
Subjects: | (A) Swedish standard research categories 2011 > 2 Engineering and Technology > 207 Environmental Engineering > Ocean and River Engineering (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Economics (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Business Administration | ||||
Keywords: | hydropower, biodiversity, streams and rivers, restoration, old river bed, cost, survey data, econometrics, Sweden | ||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-5047 | ||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5047 | ||||
Additional ID: |
| ||||
ID Code: | 15585 | ||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||
Department: | (NL, NJ) > Dept. of Soil and Environment (S) > Dept. of Soil and Environment (NL, NJ) > Dept. of Economics | ||||
Deposited By: | SLUpub Connector | ||||
Deposited On: | 11 Oct 2018 09:45 | ||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page