Weiss, Jana and Gustafsson, Åsa and Gerde, Per and Bergman, Åke and Lindh, Christian H. and Krais, Annette M.
(2018).
Daily intake of phthalates, MEHP, and DINCH by ingestion and inhalation.
Chemosphere. 208
, 40-49
[Journal article]
![]() |
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. 1MB |
Official URL: https://doi.org/10.1016/j.chemosphere.2018.05.094
Abstract
Phthalate esters, suspected endocrine disrupting chemicals, are used in a wide range of applications. Because phthalate esters are not covalently bound, they can easily leach into the indoor environment and associate to dust particles. Thus, exposure may occur through inhalation, ingestion, or contact with the skin. However, it is unclear to what degree indoor dust contributes to the daily intake of phthalate esters.This study investigates household dust as an exposure pathway for seven phthalate esters, the monoester MEHP, and the plasticizer DINCH. Household dust collected from children's sleeping rooms and from living rooms were analysed using gas and liquid chromatography tandem mass spectrometry. To compare two exposure pathways, different dust particle sizes were generated: a respirable fraction (<5 mu m) and an ingested particle fraction in the anticipated size range of skin adherence (<75 mu m). Modelling of dust inhalation and ingestion showed that the daily intake of dust-bound phthalate esters was likely to be 2 times (inhalation) to 12 times (ingestion) higher for 21-month-old children than for adults. These children's daily uptake of phthalate esters was 40-140 times higher through ingestion than inhalation. Furthermore, dust may be an exposure pathway for phthalate esters as well as for MEHP. Therefore, phthalate monoesters could be environmental contaminants of their own and need to be considered in health risk assessments. (C) 2018 Elsevier Ltd. All rights reserved.
Authors/Creators: | Weiss, Jana and Gustafsson, Åsa and Gerde, Per and Bergman, Åke and Lindh, Christian H. and Krais, Annette M. | ||||||
---|---|---|---|---|---|---|---|
Title: | Daily intake of phthalates, MEHP, and DINCH by ingestion and inhalation | ||||||
Series/Journal: | Chemosphere (0045-6535) | ||||||
Year of publishing : | 2018 | ||||||
Volume: | 208 | ||||||
Page range: | 40-49 | ||||||
Number of Pages: | 10 | ||||||
Publisher: | Elsevier | ||||||
ISSN: | 0045-6535 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Published version | ||||||
Copyright: | Creative Commons: Attribution-Noncommercial-No Derivative Works 4.0 | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 3 Medical and Health Sciences > 303 Health Sciences > Environmental Health and Occupational Health | ||||||
Keywords: | Phthalate esters, Phthalate monoesters, Household dust, Pollution particles, Indoor pollution, Indoor environment | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-5072 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5072 | ||||||
Additional ID: |
| ||||||
ID Code: | 15676 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Aquatic Sciences and Assessment | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 17 Oct 2018 13:23 | ||||||
Metadata Last Modified: | 09 Sep 2020 14:17 |
Repository Staff Only: item control page