Öhrn, Petter and Björklund, Niklas and Långström, Bo
(2018).
Occurrence, performance and shoot damage of Tomicus piniperda in pine stands in southern Sweden after storm-felling.
Journal of applied entomology. 142
, 854-862
[Journal article]
![]() |
PDF
- Accepted Version
509kB |
Abstract
The pine shoot beetle, Tomicus piniperda (L.), is considered one of the most destructive pests of Scots pine, Pinus sylvestris (L.), in Europe. At high population densities, its feeding in the shoots of living pine trees may lead to substantial shoot and subsequent growth losses. After a storm-felling in southern Sweden in January 2005, there were high amounts of breeding material and a subsequent risk for bark beetle outbreaks. To study the beetle's reproductive success, population levels and risks for growth losses, we analysed bark samples of colonized trees, and counted fallen pine shoots. During the first season after the storm-felling, the pine shoot beetle population level was low. However, due to high reproductive success beetle numbers markedly increased in the second season, and there were high rates of successful colonization of available host material in following years. Shoot damage levels concomitantly rose in 2005-2006, then declined in 2007 and 2008. However, the accumulated shoot losses do not indicate any subsequent growth losses, as the recorded shoot damage levels were below those earlier seen in connection with growth reductions in damaged pine stands.
Authors/Creators: | Öhrn, Petter and Björklund, Niklas and Långström, Bo | ||||||
---|---|---|---|---|---|---|---|
Title: | Occurrence, performance and shoot damage of Tomicus piniperda in pine stands in southern Sweden after storm-felling | ||||||
Series/Journal: | Journal of applied entomology (0931-2048) | ||||||
Year of publishing : | 2018 | ||||||
Volume: | 142 | ||||||
Page range: | 854-862 | ||||||
Number of Pages: | 9 | ||||||
Publisher: | Wiley | ||||||
ISSN: | 0931-2048 | ||||||
Language: | English | ||||||
Publication Type: | Journal article | ||||||
Refereed: | Yes | ||||||
Article category: | Scientific peer reviewed | ||||||
Version: | Accepted version | ||||||
Full Text Status: | Public | ||||||
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 401 Agricultural, Forestry and Fisheries > Forest Science (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 405 Other Agricultural Sciences > Environmental Sciences related to Agriculture and Land-use | ||||||
Keywords: | bark beetle outbreak, growth losses, pine shoot beetle, Pinus sylvestris, shoot feeding, Tomicus piniperda | ||||||
URN:NBN: | urn:nbn:se:slu:epsilon-e-5142 | ||||||
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5142 | ||||||
Additional ID: |
| ||||||
ID Code: | 15795 | ||||||
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap | ||||||
Department: | (NL, NJ) > Dept. of Ecology (S) > Dept. of Ecology | ||||||
Deposited By: | SLUpub Connector | ||||||
Deposited On: | 14 Dec 2018 11:05 | ||||||
Metadata Last Modified: | 14 Jun 2019 23:15 |
Repository Staff Only: item control page