Lind, Nina and Hansson, Helena and Lagerkvist, Carl-Johan and Emanuelson, Ulf
(2018).
Farmers' evaluation of udder infections in their dairy herd: a direct linkage to farmer’s wellbeing?
[Conference poster]
![]() |
PDF (Poster)
- Published Version
865kB |
Abstract
• Good animal welfare (AW) is correlated to good human wellbeing
• AW indicators can be used to detect poor farmer health/wellbeing
• Perception of illnesses may play a bigger role in determining health outcomes than the actual severity
of a disease
Authors/Creators: | Lind, Nina and Hansson, Helena and Lagerkvist, Carl-Johan and Emanuelson, Ulf |
---|---|
Title: | Farmers' evaluation of udder infections in their dairy herd: a direct linkage to farmer’s wellbeing? |
Year of publishing : | 2018 |
Page range: | 1 |
Number of Pages: | 1 |
Place of Publication: | Sigtuna, Sweden |
Publisher: | Dept. of Economics, Swedish University of Agricultural Sciences |
Language: | English |
Publication Type: | Conference poster |
Article category: | Other scientific |
Version: | Published version |
Full Text Status: | Public |
Subjects: | (A) Swedish standard research categories 2011 > 4 Agricultural Sciences > 402 Animal and Dairy Science > Animal and Dairy Science. (A) Swedish standard research categories 2011 > 5 Social Sciences > 502 Economics and Business > Business Administration (A) Swedish standard research categories 2011 > 5 Social Sciences > 501 Psychology > Psychology (excluding Applied Psychology) |
Keywords: | animal welfare, human wellbeing |
URN:NBN: | urn:nbn:se:slu:epsilon-e-5183 |
Permanent URL: | http://urn.kb.se/resolve?urn=urn:nbn:se:slu:epsilon-e-5183 |
ID Code: | 15796 |
Faculty: | NJ - Fakulteten för naturresurser och jordbruksvetenskap |
Department: | (NL, NJ) > Dept. of Economics |
External funders: | FORMAS |
Deposited By: | SLUpub Connector |
Deposited On: | 24 Jan 2019 08:36 |
Metadata Last Modified: | 24 Jan 2019 08:36 |
Repository Staff Only: item control page